Available Now! Columbia City 4 bedroom unit in Triplex available for rent! Brand new carpets installed, new paint, and a private yard w/ landscaping included. Washer/dryer in unit. Water/Sewer/Garbage Included! Tenant only pays for electricity. Vibrant Columbia City/Mt. Baker neighborhood with easy access to grocery stores, and cafes. Easy commute to Sodo, Downtown, I-90, Amazon, Microsoft and all the major Hospitals. 1 small pet considered under 30lbs w/ additional pet deposit $500.
| MLS # | 2556663 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1905 |
| Days On Site | 64 |
| Listing Provided By | Lori Gill & Assoc. Prop Mgmt | Gino Araki Nathan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98118 |
| Area | 380 Southeast Seattle |
| Community Name | Columbia City |
| Listing VS Median (in Columbia City) | |
Price: $2,400 low | high Med: $749,975 sqft: 950 low | high Med: 1,100 $ / sqft: $3 low | high Med: $705 On site: 64 low | high Med: 61.5 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98118 |
| Area | 380 Southeast Seattle |
| Community Name | Columbia City |
| Listing VS Median (in Columbia City) | |
Price: $2,400 low | high Med: $749,975 sqft: 950 low | high Med: 1,100 $ / sqft: $3 low | high Med: $705 On site: 64 low | high Med: 61.5 | |