Scenic 1-acre lot with stunning views! Country feel all within town. House pad is in and city water, sewer and cable will be underground and stubbed to lot. Natural gas and electricity available at the street, with conduit installed to the house pad for electric service. Property pins are in place. Rare opportunity! Upper parcel also available separately.
| MLS # | 265933892 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Bumpable Buyer |
| Days On Site | 239 |
| Listing Provided By | Oregon Life Homes | Julie Lauritzen |
| Zoning | Res |
|---|---|
| Acreage | 1.00 |
| Property View | Mountain, River, Territorial |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Cleared, Private |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public Sewer, Water Available |
|---|
| State | OR |
|---|---|
| County | Douglas |
| City | Roseburg |
| Zip Code | 97471 |
| School District | Roseburg |
| Elementary School | Sunnyslope |
| High School | Roseburg |
| Listing VS Median (in 97471) | |
Price: $175,000 low | high Med: $450,000 On site: 239 low | high Med: 218 | |
| State | OR |
|---|---|
| County | Douglas |
| City | Roseburg |
| Zip Code | 97471 |
| School District | Roseburg |
| Elementary School | Sunnyslope |
| High School | Roseburg |
| Listing VS Median (in 97471) | |
Price: $175,000 low | high Med: $450,000 On site: 239 low | high Med: 218 | |