Striking top-floor condo with modern updates and incredible views. This one bedroom, 2 bathroom condo has been remodeled to make an impact - modern and vibrant, from top to bottom. This unit has sweeping views of the mouth of the Columbia River, the Astoria-Megler Bridge, east towards Tongue Point, and the mountains of Washington. Enjoy these views from the wind-protected covered deck, or from inside through the floor to ceiling windows, which are scheduled for full replacement on August 31st. Modern bathrooms feature tile, granite and fun fixtures and finishes. Thoughtfully installed curtain track in ceiling allows for separation and privacy when hosting guests, with access to their own bathroom. Washer/Dryer in unit. HOA maintains the common areas, party room and sauna and your dues include your water/sewer/garbage fees. Don't forget the covered dedicated parking space and 2 exterior storage spaces included for your seasonal items. HOA dues include your water/sewer/garbage fees. Make an appointment to see this beauty for yourself today!
| MLS # | 107060219 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $856 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 29 |
| Listing Provided By | eXp Realty LLC | Leigh Mortlock |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | A2 |
| Water Front | Yes |
| Property View | Mountain, River |
| Heating | Ceiling, Radiant |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Interior Features | Elevator, Furnished, Granite, High Speed Internet, Intercom, Laundry, Soaking Tub, Tile Floor, Wallto Wall Carpet, Washer Dryer |
| Window Features | Aluminum Frames, Double Pane Windows |
| Appliances | Convection Oven, Dishwasher, Free Standing Range, Free Standing Refrigerator, Granite, Induction Cooktop, Microwave, Pantry, Solid Surface Countertop, Stainless Steel Appliance, Tile |
| Exterior Features | Builtin Barbecue, Covered Deck, Covered Patio, Garden, Sauna, Security Lights, Storm Door, Tool Shed |
|---|---|
| Roof | Membrane |
| Security Features | Entry, Intercom Entry, Limited Access, Security Gate |
| Foundation Details | Pillar Post Pier |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Carport, Secured |
| Property | 6200 |
|---|
| State | OR |
|---|---|
| County | Clatsop |
| City | Astoria |
| Zip Code | 97103 |
| Community Name | Columbia House Condos |
| School District | Astoria |
| Elementary School | Astor |
| High School | Astoria |
| Listing VS Median (in Columbia House Condos) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,160 low | high Med: 1,160 $ / sqft: $517 low | high Med: $517 On site: 29 low | high Med: 29 | |
| State | OR |
|---|---|
| County | Clatsop |
| City | Astoria |
| Zip Code | 97103 |
| Community Name | Columbia House Condos |
| School District | Astoria |
| Elementary School | Astor |
| High School | Astoria |
| Listing VS Median (in Columbia House Condos) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,160 low | high Med: 1,160 $ / sqft: $517 low | high Med: $517 On site: 29 low | high Med: 29 | |