Set in the heart of Felida, one of Vancouver’s most sought-after neighborhoods, this 3 bed / 3 bath home is designed for the way people really live easy, welcoming, and connected to the outdoors. A 10×12 main-floor bedroom or office with a nearby full bath with tiled walk in shower offers ideal flexibility for guests, multigenerational living, or working from home, all without navigating stairs. The open floor plan is perfect for everyday living and entertaining, with durable LVP flooring throughout the main living areas and great natural flow. Upstairs, two additional bedrooms and a private primary suite create a peaceful retreat, featuring a fully tiled walk-in shower and a luxurious soaking tub. Step outside and you’ll feel why people love Felidaa truly serene, fully landscaped and fenced backyard, plus a large covered patio with built-in lighting, perfect for quiet evenings, gatherings with friends, or enjoying the calm, residential feel that defines this community.
| MLS # | 695540786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 207 |
| Listing Provided By | Wayne Kankelberg Real Estate, LLC | Susan Gregory |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,344 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.20 |
| Heating | Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Heat Recovery Ventilator, High Ceilings, High Speed Internet, Laundry, Luxury Vinyl Plank, Luxury Vinyl Tile, Quartz, Soaking Tub, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Oven, Cooktop, Dishwasher, Disposal, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Range Hood, Stainless Steel Appliance |
| Exterior Features | Covered Patio, Fenced, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 4800 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98685 |
| School District | Columbia River |
| Elementary School | Lakeshore |
| High School | Columbia River |
| Listing VS Median (in 98685) | |
Price: $784,900 low | high Med: $719,900 sqft: 2,344 low | high Med: 3,135 $ / sqft: $335 low | high Med: $230 On site: 207 low | high Med: 43 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98685 |
| School District | Columbia River |
| Elementary School | Lakeshore |
| High School | Columbia River |
| Listing VS Median (in 98685) | |
Price: $784,900 low | high Med: $719,900 sqft: 2,344 low | high Med: 3,135 $ / sqft: $335 low | high Med: $230 On site: 207 low | high Med: 43 | |