Welcome to 1109 SW Nye Ave, a 3-bedroom, 2-bathroom townhouse offering 1,065 square feet of single-level living in Pendleton. This property presents an excellent opportunity for a buyer looking for a home with a functional floor plan, attached garage, private outdoor space, and room to add their own personal touches.The main living area offers a practical open-concept layout connecting the living room, dining area, and kitchen. Three bedrooms and two full bathrooms provide flexibility for a variety of living arrangements. The primary bedroom features views, while the backyard offers additional privacy with no homes directly behind the property.Additional features include an attached garage, laundry hookups, forced-air heating, and central air conditioning. The property has also seen updates including interior paint and carpeting.Property is being sold AS-IS. Seller will not make repairs or improvements. Buyer to conduct their own due diligence and inspections and verify all information to their satisfaction.Conveniently located in Pendleton, this property offers an opportunity to build equity, personalize a home to your own taste, or add a potential investment property to your portfolio. Bring your vision and make this Pendleton townhouse your own.
| MLS # | 775930038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 23 |
| Listing Provided By | Destined Realty Group | Krystal Dunagan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,065 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.09 |
| Property View | City |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Laundry, Vinyl Floor, Wallto Wall Carpet |
| Appliances | Appliance Garage, Dishwasher, Free Standing Range |
| Exterior Features | Deck, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Hilly, Sloped |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 2213 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | Sherwood Hts |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $215,000 low | high Med: $328,000 sqft: 1,065 low | high Med: 1,890 $ / sqft: $202 low | high Med: $211 On site: 23 low | high Med: 74.5 | |
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | Sherwood Hts |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $215,000 low | high Med: $328,000 sqft: 1,065 low | high Med: 1,890 $ / sqft: $202 low | high Med: $211 On site: 23 low | high Med: 74.5 | |