Experience the best of Southern Oregon country living on this well-equipped horse property, offering the space, facilities, and flexibility to enjoy life with your animals. Surrounded by mountain views, mature greenery, and a year-round creek supported by historic 100-year water rights, this property offers a beautiful setting with practical improvements already in place.The 3-bedroom, 2-bath home provides a comfortable place to settle in, featuring a cozy wood stove and spacious great room with plenty of room for gatherings. For the horse enthusiast, the property is ready to go with four fenced and cross-fenced pastures, making it easy to rotate grazing and manage livestock. A 60' x 48' panel corral provides additional space for working with horses, while the impressive 36' x 48' five-stall barn includes stables and a tack room, giving you dedicated space for horses, feed, and equipment.Beyond the barn and pastures, you'll find an oversized two-car garage, two workshops, and an insulated 8' x 20' cargo container for equipment, tools, and additional storage. A 20,000-watt propane generator provides added peace of mind. Whether you're an experienced horse owner looking for a property that can accommodate your program or simply dreaming of having room for horses and livestock, this property offers the land, infrastructure, and setting to make that lifestyle a reality. Come enjoy the open space, quiet surroundings, and opportunity to make this Southern Oregon horse property your own.
| MLS # | 508887707 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 187 |
| Listing Provided By | Keller Williams Southern Oregon-Umpqua Valley | Mary Gilbert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,896 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | FG |
| Acreage | 9.40 |
| Water Front | Yes |
| Property View | CreekStream, Mountain, TreesWoods |
| Heating | Heat Pump, Wood Stove |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Laminate Flooring, Soaking Tub, Vaulted Ceiling |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Pantry, Range Hood |
| Exterior Features | Barn, Covered Deck, Cross Fenced, Fenced, Garden, Outbuilding, Porch, Raised Beds, RVParking, RVBoat Storage, Tool Shed, Workshop |
|---|---|
| Roof | Composition |
| Security Features | Security Gate |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gated, Irrigated Irrigation Equipment, Level, Pasture, Trees |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 1575 |
|---|
| State | OR |
|---|---|
| County | Douglas |
| City | MyrtleCreek |
| Zip Code | 97457 |
| School District | South Umpqua |
| Elementary School | Myrtle Creek |
| High School | South Umpqua |
| Listing VS Median (in 97457) | |
Price: $795,000 low | high Med: $325,000 sqft: 1,896 low | high Med: 3,210 $ / sqft: $419 low | high Med: $163 On site: 187 low | high Med: 319 | |
| State | OR |
|---|---|
| County | Douglas |
| City | MyrtleCreek |
| Zip Code | 97457 |
| School District | South Umpqua |
| Elementary School | Myrtle Creek |
| High School | South Umpqua |
| Listing VS Median (in 97457) | |
Price: $795,000 low | high Med: $325,000 sqft: 1,896 low | high Med: 3,210 $ / sqft: $419 low | high Med: $163 On site: 187 low | high Med: 319 | |