Price Reduced Listing
In-Person: 09/19 10:00 AM - 12:00 PMWeekend mornings begin with coffee on the covered front porch or back deck before setting out to explore the neighborhood, whether it's a venture through Mount Scott Nature Park or an afternoon at Southern LitesPark, Summerfield Park, or Pfeifer Park, all less than a mile from home. For a longer adventure, Mount Talbert Nature Park is just minutes away, where quiet forest trails open to views of Mount Hood and the valley beyond.Everyday conveniences are equally close, with shopping, dining, and daily errands just moments away along Sunnyside Road. Offered for the first time by its original owners, this thoughtfully maintained home pairs lasting quality with meaningful updates, including a remodeled kitchen and central air conditioning. Upstairs access door added for convenient storage above the garage. A gas fireplace brings warmth to cool Northwest evenings, while mature landscaping and two established plum trees-one producing purple plums and the other green-create a beautiful backyard setting. The spacious deck is perfect for summer dinners, entertaining friends, or simply enjoying every season outdoors. OF NOTE: IN 2016 the kitchen was remodeled with custom pantry and oak doors. The Furnace, AC and 3 toilets were replaced in 2016.
| MLS # | 497755024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 47 |
| Listing Provided By | Vetiver Street Real Estate | Tanya Woods |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,051 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Property View | Territorial, TreesWoods |
| Heating | Ceiling, Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Laminate Flooring, Laundry, Quartz, Tile Floor, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Range Hood, Stainless Steel Appliance, Tile, Water Purifier |
| Exterior Features | Deck, Fenced, Porch, Public Road, Storm Door, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Security Features | None |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Terraced, Trees |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 6208 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | HappyValley |
| Zip Code | 97086 |
| School District | Clackamas |
| Elementary School | Spring Mountain |
| High School | Clackamas |
| Listing VS Median (in 97086) | |
Price: $550,000 low | high Med: $679,995 sqft: 2,051 low | high Med: 2,704 $ / sqft: $268 low | high Med: $251 On site: 47 low | high Med: 71 | |
| Open House |
|---|
| In-Person 09/19 10:00 AM - 12:00 PM |
| State | OR |
|---|---|
| County | Clackamas |
| City | HappyValley |
| Zip Code | 97086 |
| School District | Clackamas |
| Elementary School | Spring Mountain |
| High School | Clackamas |
| Listing VS Median (in 97086) | |
Price: $550,000 low | high Med: $679,995 sqft: 2,051 low | high Med: 2,704 $ / sqft: $268 low | high Med: $251 On site: 47 low | high Med: 71 | |