DEVELOPED 5.02 acres with an individual well, PUD power and conventional septic system perc test! Beautiful views across the Solduc Valley with a slightly sloping topography. Gravel driveway installed for easy access and less development costs. CC&Rs that do not allow for manufactured home or commercial use but do not restrict the possibility of short term rental use. Build your dream home and enjoy relaxed living!
| MLS # | 2558167 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | Forks Avenue Real Estate | Erin Queen |
| Zoning | RW5 |
|---|---|
| Acreage | 5.02 |
| Property View | Yes |
| Property | 564 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Beaver |
| Zip Code | 98305 |
| Area | 928 Southwest Clallam |
| Community Name | Beaver |
| School District | Forks High |
| Elementary School | Forks Elem |
| High School | Forks High |
| Listing VS Median (in Beaver) | |
Price: $199,000 low | high Med: $190,000 On site: 55 low | high Med: 99 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Beaver |
| Zip Code | 98305 |
| Area | 928 Southwest Clallam |
| Community Name | Beaver |
| School District | Forks High |
| Elementary School | Forks Elem |
| High School | Forks High |
| Listing VS Median (in Beaver) | |
Price: $199,000 low | high Med: $190,000 On site: 55 low | high Med: 99 | |