Charming and well-maintained 2-bedroom, 1-bath home situated on a spacious lot in Coos Bay. The fully fenced backyard provides plenty of room for outdoor living, gardening, pets, or entertaining. With its manageable size and inviting setting, this property offers a great opportunity for a first-time homebuyer, investment property, or those looking to simplify. Conveniently located near shopping, dining, and everyday amenities. Schedule your private showing today!
| MLS # | 131582944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 16 |
| Listing Provided By | Pacific Coast Real Estate & Development, LLC | Sadena Abell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 792 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Heating | Zoned |
|---|---|
| Heating Yn | Yes |
| Cooling Yn | No |
| Interior Features | Wallto Wall Carpet |
| Appliances | Free Standing Range, Free Standing Refrigerator |
| Exterior Features | Fenced, Yard |
|---|---|
| Roof | Metal |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|
| Property | 1176 |
|---|
| State | OR |
|---|---|
| County | Coos |
| City | CoosBay |
| Zip Code | 97420 |
| School District | Marshfield |
| Elementary School | Eastside |
| High School | Marshfield |
| Listing VS Median (in 97420) | |
Price: $209,000 low | high Med: $399,999 sqft: 792 low | high Med: 3,848 $ / sqft: $264 low | high Med: $104 On site: 16 low | high Med: 400 | |
| State | OR |
|---|---|
| County | Coos |
| City | CoosBay |
| Zip Code | 97420 |
| School District | Marshfield |
| Elementary School | Eastside |
| High School | Marshfield |
| Listing VS Median (in 97420) | |
Price: $209,000 low | high Med: $399,999 sqft: 792 low | high Med: 3,848 $ / sqft: $264 low | high Med: $104 On site: 16 low | high Med: 400 | |