Price Reduced ListingNow offered at $629,900! Beautifully maintained 2,239 sq ft, three-bedroom, two-bath, one-level home on a quiet, low-traffic street. The thoughtful floor plan places the primary suite on one side of the home and the second and third bedrooms on the opposite side, providing excellent separation and privacy.Skylights and nine-foot ceilings give the home a spacious, open feel. The living room features a gas fireplace, built-in entertainment center and surround sound, and opens to the eat-in kitchen with built-in microwave, wall oven and gas range. Laminate flooring runs through the living room, kitchen and primary suite.The third bedroom includes built-in workspaces, making it ideal for a student or home office. The workspaces can easily be removed to create a traditional bedroom. The primary suite features a jetted walk-in soaking tub and dual sinks.Additional features include real wood interior doors, gas forced-air heat, central A/C and a three-car garage. The 62x15 covered patio overlooks greenspace and provides a comfortable, sheltered, low maintenance space for outdoor living. The fenced backyard offers a pleasant outlook rather than backing directly to another home. Genuine cedar lap siding adds durability and classic appeal. The gated side yard also offers potential parking for a boat or trailer.Conveniently located near top-rated schools, shopping, dining, healthcare, C-TRAN and freeway access. With the recent price improvement to $629,900, this is an excellent opportunity to own a well-maintained one-level home with a spacious floor plan, three-car garage and greenspace behind the property.
| MLS # | 119038181 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 28 |
| Listing Provided By | Berkshire Hathaway HomeServices NW Real Estate | Mervin Calverley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,239 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | ParkGreenbelt |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Laminate Flooring, Soaking Tub, Vinyl Floor, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Appliance Garage, Builtin Range, Cooktop, Dishwasher, Disposal, Free Standing Refrigerator, Microwave |
| Exterior Features | Covered Patio, Fenced, Public Road, RVParking, RVBoat Storage, Sprinkler |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter, Pillar Post Pier |
| Lot Features | Green Belt, Irrigated Irrigation Equipment, Level, Private, Public Road |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Off Street |
| Property | 6622 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98685 |
| School District | Skyview |
| Elementary School | Chinook |
| High School | Skyview |
| Listing VS Median (in 98685) | |
Price: $629,900 low | high Med: $717,400 sqft: 2,239 low | high Med: 2,922 $ / sqft: $281 low | high Med: $247 On site: 28 low | high Med: 49.5 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98685 |
| School District | Skyview |
| Elementary School | Chinook |
| High School | Skyview |
| Listing VS Median (in 98685) | |
Price: $629,900 low | high Med: $717,400 sqft: 2,239 low | high Med: 2,922 $ / sqft: $281 low | high Med: $247 On site: 28 low | high Med: 49.5 | |