Beautiful mid-century home on a double lot with a fully converted detached one-bedroom, one-bathroom cottageoffering incredible versatility for multi-generational living, guest accommodations, or additional income potential. Originally built with a shop, the property has been adapted to maximize space and functionality. The main home is currently configured into two separate living areas, featuring seven total bedroomsfour on the main level and three on the lowerproviding flexibility for a variety of living arrangements. The detached cottage is bright and spacious with tall ceilings, making it ideal for extended living or a comfortable guest retreat. Each living space includes its own kitchen, washer/dryer, and water heater for added convenience and independence. Situated on a spacious corner lot, the property offers exceptional potential for future expansion or redevelopment, including the possibility of building an additional home. The sellers have nearly completed a lot partition, with only final utility adjustments remaining. Located in the vibrant Montavilla neighborhood with a 98 Bike Score, enjoy easy access to freeways, shopping, dining, and public transportation, along with close proximity to Mt. Tabor. Tenant occupiedplease do not walk the property or disturb tenants.
| MLS # | 798945721 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 182 |
| Listing Provided By | Premiere Property Group, LLC | John McKay |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,969 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5 |
| Heating | Baseboard, Forced Air, Mini Split |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Mini Split |
| Cooling Yn | Yes |
| Interior Features | Washer Dryer |
| Appliances | Free Standing Range, Free Standing Refrigerator |
| Exterior Features | Yard |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level |
| Attached Garage Yn | No |
|---|
| Property | 8819 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97216 |
| Community Name | MONTAVILLA |
| School District | Leodis McDaniel |
| Elementary School | Vestal |
| High School | Leodis McDaniel |
| Listing VS Median (in MONTAVILLA) | |
Price: $770,000 low | high Med: $399,900 sqft: 3,969 low | high Med: 1,119 $ / sqft: $194 low | high Med: $357 On site: 182 low | high Med: 84 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97216 |
| Community Name | MONTAVILLA |
| School District | Leodis McDaniel |
| Elementary School | Vestal |
| High School | Leodis McDaniel |
| Listing VS Median (in MONTAVILLA) | |
Price: $770,000 low | high Med: $399,900 sqft: 3,969 low | high Med: 1,119 $ / sqft: $194 low | high Med: $357 On site: 182 low | high Med: 84 | |
![]() | $1,550,0008426 E Burnside StPortland, OR 97216 |