Don’t miss this unique opportunity to own a well-built home with direct creek access with the home being perfectly positioned along the Abiqua Creek Bank. This 1,920 sq ft, 3 bed / 4 bath residence is solidly constructed and appointed with granite countertops, hardwood floors, and a cozy wood stoveone of three efficient heat sources. Large windows flood the home with natural light and frame breathtaking views of the creek. Step outside to your private stairway leading to a peaceful, park-like setting with a swimming holeyour own personal retreat.A spacious 1,262 sq ft attached garage and a separate 728 sq ft shop (with full bath and washer/dryer) offer excellent ADU potential or space for hobbies and storage. Additional features include dual walk-in closets, three pantries, fresh exterior paint, and newly refreshed landscaping. Bonus, Paradis Vineyards Tasting Room is directly across the road and Located 1 hour to Portland Airport and 7 minutes to charming downtown Silverton and all it has to offer.
| MLS # | 615960682 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1995 |
| Days On Site | 618 |
| Listing Provided By | Harcourts Silverton | Donna Paradis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,960 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RE |
| Acreage | 1.04 |
| Property View | CreekStream |
| Heating | Gas Stove, Mini Split, Wood Stove |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Granite, Hardwood Floors, Laundry, Skylight, Soaking Tub, Washer Dryer |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Granite, Pantry |
| Exterior Features | Covered Deck, Garden, Poultry Coop, RVParking, Second Garage, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Stream |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 4993 |
|---|
| State | OR |
|---|---|
| County | Marion |
| City | Silverton |
| Zip Code | 97381 |
| School District | Silverton |
| Elementary School | Scotts Mills |
| High School | Silverton |
| Listing VS Median (in 97381) | |
Price: $749,000 low | high Med: $566,900 sqft: 1,960 low | high Med: 1,544 $ / sqft: $382 low | high Med: $367 On site: 618 low | high Med: 40 | |
| State | OR |
|---|---|
| County | Marion |
| City | Silverton |
| Zip Code | 97381 |
| School District | Silverton |
| Elementary School | Scotts Mills |
| High School | Silverton |
| Listing VS Median (in 97381) | |
Price: $749,000 low | high Med: $566,900 sqft: 1,960 low | high Med: 1,544 $ / sqft: $382 low | high Med: $367 On site: 618 low | high Med: 40 | |