Priced to sell at $197 per SF. The seller would also consider a lease option. Versatile and well-appointed property in Sandy offering excellent potential for multigenerational living, with flexible spaces and thoughtful updates throughout. The home features a updated main kitchen with modern finishes, complemented by new flooring and an open, functional layout designed for both everyday living and entertaining. The lower level includes an updated primary suite, providing an ideal setup for extended living, guest quarters, or private retreat space.Situated on a desirable corner lot, the property offers a generously sized backyard complete with two decks, a tool shed, and ample space for outdoor living, gardening, or recreation. The outdoor setting enhances the home's livability, creating a seamless blend of indoor comfort and outdoor enjoyment. Conveniently located with easy access to Hwy 26, nearby recreation, scenic trails, and mountain amenities, this property combines privacy, flexibility, and location-presenting a unique opportunity in a highly sought-after Sandy setting. CONCESSIONS AVAILABLE - contact agent.
| MLS # | 655015231 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 181 |
| Listing Provided By | Better Homes & Gardens Realty | Derek Peterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,529 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | Seasonal, Territorial, TreesWoods |
| Heating | Mini Split |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | Jetted Tub, Luxury Vinyl Plank, Quartz, Tile Floor, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Microwave, Pantry, Quartz, Stainless Steel Appliance |
| Exterior Features | Covered Deck, Covered Patio, Deck, Garden, Patio, Public Road, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Security Features | Entry |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Seasonal, Trees |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 4440 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | Sandy |
| Zip Code | 97055 |
| School District | Sandy |
| Elementary School | Sandy |
| High School | Sandy |
| Listing VS Median (in 97055) | |
Price: $499,000 low | high Med: $595,000 sqft: 2,529 low | high Med: 1,782 $ / sqft: $197 low | high Med: $334 On site: 181 low | high Med: 189 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | Sandy |
| Zip Code | 97055 |
| School District | Sandy |
| Elementary School | Sandy |
| High School | Sandy |
| Listing VS Median (in 97055) | |
Price: $499,000 low | high Med: $595,000 sqft: 2,529 low | high Med: 1,782 $ / sqft: $197 low | high Med: $334 On site: 181 low | high Med: 189 | |
![]() | $540,00018283 Davis StSandy, OR 97055 |
![]() | $575,00039344 Hood StSandy, OR 97055 |
![]() | $629,00039475 Hood StSandy, OR 97055 |
![]() | $475,00018359 Davis StSandy, OR 97055 |
![]() | $549,90039340 Glover CtSandy, OR 97055 |