Spacious 5-bedroom home on a corner lot just blocks from George Fox University. Offering 2,438 sq ft of versatile living space, this classic split-entry features multiple living areas, two fireplaces and flexible spaces ideal for a home office, guests, hobbies or multi-generational living. Kitchen and dining area open to a large deck overlooking the fully fenced backyard with two storage sheds and additional covered storage. Lower level offers a generous family room, additional bedrooms and large utility room with storage. Recent improvements include fresh dining room and bathroom paint, updated upstairs bath sink fixtures and new kitchen cooktop in 2026; new electrical panel, water heater and two toilets in 2022; plus a second storage shed added in 2023. Attached 2-car garage plus gated side access for a utility trailer or small RV. Convenient to George Fox, Newberg Aquatic Center, downtown, schools and parks. Bring your ideas and make this spacious home your own!
| MLS # | 257770971 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 67 |
| Listing Provided By | Berkshire Hathaway HomeServices NW Real Estate | Trevor Erion |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,438 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.22 |
| Property View | Seasonal |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Dumbwaiter, High Speed Internet, Laminate Flooring, Laundry, Vinyl Floor, Wallto Wall Carpet |
| Window Features | Vinyl Frames |
| Appliances | Builtin Oven, Builtin Range, Dishwasher, Double Oven, Range Hood |
| Exterior Features | Deck, Fenced, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Corner Lot, Level, Seasonal |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 4774 |
|---|
| State | OR |
|---|---|
| County | Yamhill |
| City | Newberg |
| Zip Code | 97132 |
| School District | Newberg |
| Elementary School | Joan Austin |
| High School | Newberg |
| Listing VS Median (in 97132) | |
Price: $580,000 low | high Med: $599,900 sqft: 2,438 low | high Med: 2,005 $ / sqft: $238 low | high Med: $299 On site: 67 low | high Med: 178.5 | |
| State | OR |
|---|---|
| County | Yamhill |
| City | Newberg |
| Zip Code | 97132 |
| School District | Newberg |
| Elementary School | Joan Austin |
| High School | Newberg |
| Listing VS Median (in 97132) | |
Price: $580,000 low | high Med: $599,900 sqft: 2,438 low | high Med: 2,005 $ / sqft: $238 low | high Med: $299 On site: 67 low | high Med: 178.5 | |
![]() | $509,900909 N Sitka AveNewberg, OR 97132 |
![]() | $465,000602 N Dolash CtNewberg, OR 97132 |
![]() | $529,0001508 E 1stNewberg, OR 97132 |
![]() | $504,0001826 E Carol Ann DrNewberg, OR 97132 |