Price Reduced ListingDon't miss this desirable Ridgegate home that sits on an oversized secluded fenced yard! Spacious hi-vaulted Entry has hardwood floors. Light & Bright living and dining room feature new carpet, walled brick fireplace and slider opening to deck overlooking yard. Remod kitchen with some glass front cabinets, slab granite counter tops, eating-bar, tile floor and appliances. Master Suite has new carpet, private bath with walk-in shower, and walk-in closet. Spacious hall bath with wainscotting and 2 add'l generous sized bedrooms with new carpet. Family room featuring walled fireplace. 2 car extra deep garage has 220elec. Secluded oversized fenced yard featuring multi-level deck great for entertaining, quaint arbor with swing, pond, raised beds, chicken coop with fenced area, greenhouse, tool shed & more! Newer roof, water heater, exterior paint and new carpet on main level. Don't miss this Ridgegate home!
| MLS # | 139966024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 48 |
| Listing Provided By | Spring Cutsforth Realty Group | Spring Cutsforth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,988 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, Granite, Hardwood Floors, High Speed Internet, Tile Floor, Vaulted Ceiling, Wainscoting, Wallto Wall Carpet |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Granite, Microwave, Plumbed For Ice Maker, Solid Surface Countertop, Tile |
| Exterior Features | Covered Patio, Cross Fenced, Deck, Fenced, Garden, Greenhouse, Porch, Poultry Coop, Raised Beds, Security Lights, Tool Shed, Water Feature |
|---|---|
| Roof | Composition |
| Security Features | Security Lights |
| Lot Features | Cul_de_sac, Pond, Secluded, Trees |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 5719 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | Gladstone |
| Zip Code | 97027 |
| Community Name | Ridgegate |
| School District | Gladstone |
| Elementary School | John Wetten |
| High School | Gladstone |
| Listing VS Median (in Ridgegate) | |
Price: $474,900 low | high Med: $474,900 sqft: 1,988 low | high Med: 1,988 $ / sqft: $239 low | high Med: $239 On site: 48 low | high Med: 48 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | Gladstone |
| Zip Code | 97027 |
| Community Name | Ridgegate |
| School District | Gladstone |
| Elementary School | John Wetten |
| High School | Gladstone |
| Listing VS Median (in Ridgegate) | |
Price: $474,900 low | high Med: $474,900 sqft: 1,988 low | high Med: 1,988 $ / sqft: $239 low | high Med: $239 On site: 48 low | high Med: 48 | |