New ListingWhat an opportunity! Over HALF AN ACRE of LEVEL property within the Coos Bay city limits, complete with an updated home and room for so much more! This 3-bedroom plus bonus room, 2-bath home features a kitchen with granite countertops and updated appliances, along with recent improvements including an upgraded electrical panel, new drainage system, and a convenient built-in mudroom area. Outside is where the possibilities really open up! With .57 acres of level land, imagine the potential for a shop or garage, RV and boat parking, gardening, or simply enjoying the extra space. Commercial zoning adds another layer of opportunity for those considering a home-based business or exploring future possibilities. Conveniently located near Southwestern Oregon Community College, shopping, and other city amenities. Whether you're looking for a place to call home, space for your hobbies, a location for your business, or the possibility of combining work and home, this property offers the flexibility to explore it all! It's definitely worth the look!
| MLS # | 670305830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 5 |
| Listing Provided By | Pacific Properties | Joe Bollig |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,392 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C-2 |
| Acreage | 0.57 |
| Heating | Pellet Stove, Zoned |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Interior Features | Granite, Laminate Flooring, Laundry, Wainscoting, Washer Dryer |
| Window Features | Aluminum Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Microwave |
| Exterior Features | Covered Deck, Deck, RVParking, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Block, Pillar Post Pier |
| Lot Features | Cleared, Level, Public Road |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Carport, RVAccess Parking |
| Property | 2858 |
|---|
| State | OR |
|---|---|
| County | Coos |
| City | CoosBay |
| Zip Code | 97420 |
| School District | Marshfield |
| Elementary School | Madison |
| High School | Marshfield |
| Listing VS Median (in 97420) | |
Price: $359,000 low | high Med: $399,000 sqft: 1,392 low | high Med: 1,750 $ / sqft: $258 low | high Med: $228 On site: 5 low | high Med: 163 | |
| State | OR |
|---|---|
| County | Coos |
| City | CoosBay |
| Zip Code | 97420 |
| School District | Marshfield |
| Elementary School | Madison |
| High School | Marshfield |
| Listing VS Median (in 97420) | |
Price: $359,000 low | high Med: $399,000 sqft: 1,392 low | high Med: 1,750 $ / sqft: $258 low | high Med: $228 On site: 5 low | high Med: 163 | |
![]() | $292,0001751 Milligan AveCoosbay, OR 97420 |
![]() | $350,0001680 Stark AveCoosbay, OR 97420 |
![]() | $379,000454 Merrill StCoosbay, OR 97420 |