New Roof! Home w/ fully permitted ADU above garage! This home has all of the charm of yesterday with the comforts of today. Enjoy the hardwood floors, clawfoot tub, newly redone kitchen cabinets, and updated bathroom. New Int/ext paint, newer heat pump, downstairs windows replaced, new plumbing in crawl space & some new fencing. ADU has rented for short & longer terms. Zoned Res/Office professional. Proximity to shopping, commutes, schools and more. Home previously appraised above price!
| MLS # | 684126302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 149 |
| Listing Provided By | Cascade Hasson Sotheby's International Realty | Andrea Fahy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,622 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | OP |
| Acreage | 0.16 |
| Property View | Territorial |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Hardwood Floors, High Ceilings, Washer Dryer |
| Window Features | Vinyl Frames |
| Appliances | Disposal, Free Standing Range, Free Standing Refrigerator, Microwave |
| Exterior Features | Fenced |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Public Road |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway |
| Property | 3793 |
|---|
| State | OR |
|---|---|
| County | Linn |
| City | Albany |
| Zip Code | 97322 |
| School District | South Albany |
| Elementary School | Periwinkle |
| High School | South Albany |
| Listing VS Median (in 97322) | |
Price: $465,000 low | high Med: $400,000 sqft: 1,622 low | high Med: 1,256 $ / sqft: $287 low | high Med: $318 On site: 149 low | high Med: 139 | |
| State | OR |
|---|---|
| County | Linn |
| City | Albany |
| Zip Code | 97322 |
| School District | South Albany |
| Elementary School | Periwinkle |
| High School | South Albany |
| Listing VS Median (in 97322) | |
Price: $465,000 low | high Med: $400,000 sqft: 1,622 low | high Med: 1,256 $ / sqft: $287 low | high Med: $318 On site: 149 low | high Med: 139 | |
![]() | $439,9002314 Fulton CtAlbany, OR 97322 |