Accepting Back-Up Offers - Welcome to this 3-bedroom, 2-bath home in Grants Pass. Offering approximately 1,404 sq. ft. of living space on a 0.14-acre lot, this property offers a great opportunity to make it your own. Conveniently located in Grants Pass with easy access to local amenities, shopping, dining, and more.
| MLS # | 546907989 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1936 |
| Days On Site | 75 |
| Listing Provided By | Urban Pacific Real Estate | Joaquina Madison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.14 |
| Property View | Territorial |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Window Features | Vinyl Frames |
| Roof | Composition, Shingle |
|---|---|
| Lot Features | Level, Public Road, Trees |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Off Street |
| Property | 1979 |
|---|
| State | OR |
|---|---|
| County | Josephine |
| City | GrantsPass |
| Zip Code | 97526 |
| School District | Grants Pass |
| Elementary School | Parkside |
| High School | Grants Pass |
| Listing VS Median (in 97526) | |
Price: $244,000 low | high Med: $599,995 sqft: 1,404 low | high Med: 4,014 $ / sqft: $174 low | high Med: $149 On site: 75 low | high Med: 52 | |
| State | OR |
|---|---|
| County | Josephine |
| City | GrantsPass |
| Zip Code | 97526 |
| School District | Grants Pass |
| Elementary School | Parkside |
| High School | Grants Pass |
| Listing VS Median (in 97526) | |
Price: $244,000 low | high Med: $599,995 sqft: 1,404 low | high Med: 4,014 $ / sqft: $174 low | high Med: $149 On site: 75 low | high Med: 52 | |