Nicely updated 3 bedroom home 2 bath home with attached ADU (with 3rd bathroom) offers may options! Situated on a corner lot in convenient S Eugene, close to shopping, restaurants, and the bus line. Nice separation of space. Enjoy the peaceful back yard patio and shop space. Currently rented and set up for tenant use and privacy. Separate exterior laundry room with coin op machines. Great for investors! Owner would like to carry the contract at 6% with $150,000 down payment.
| MLS # | 253238395 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 30 |
| Listing Provided By | Windermere RE Lane County | Kelly Cooley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,849 |
| Basement | Y |
| Story(s) | 1 |
| Heating | Baseboard |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Interior Features | Accessory Dwelling Unit |
| Window Features | Vinyl Frames |
| Appliances | Free Standing Range, Free Standing Refrigerator |
| Exterior Features | Fenced, Patio, Workshop |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 4530 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97405 |
| School District | Churchill |
| Elementary School | Cesar Chavez |
| High School | Churchill |
| Listing VS Median (in 97405) | |
Price: $510,000 low | high Med: $619,000 sqft: 1,849 low | high Med: 1,910 $ / sqft: $276 low | high Med: $324 On site: 30 low | high Med: 141 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97405 |
| School District | Churchill |
| Elementary School | Cesar Chavez |
| High School | Churchill |
| Listing VS Median (in 97405) | |
Price: $510,000 low | high Med: $619,000 sqft: 1,849 low | high Med: 1,910 $ / sqft: $276 low | high Med: $324 On site: 30 low | high Med: 141 | |
![]() | $432,5001990 Garfield StEugene, OR 97405 |
![]() | $509,9002495 Taylor StEugene, OR 97405 |
![]() | $494,0002310 Orr LnEugene, OR 97405 |
![]() | $490,0001928 Arthur StEugene, OR 97405 |
![]() | $469,9002047 Orr LnEugene, OR 97405 |