Price Reduced ListingAdorable, Remodeled & Move-In Ready! Welcome home to this adorable 3-bedroom, 1-bath home situated on a large fenced and cross-fenced lot with so much to offer! This charming home has been beautifully remodeled and is move-in ready. This home is featuring a combination of laminate and hardwood flooring throughout, stainless steel appliances, storm doors, a Ring security system, a convenient laundry room, and a covered back patio perfect for relaxing or entertaining. Outside is where this property really shines! Enjoy plenty of room with RV parking, fenced and cross-fenced areas, and an established orchard featuring apple, peach, pear, and other fruit trees. You'll also find elderberries, blackberries and more throughout the property. Feel free to enjoy while viewing the property. Whether you love gardening, growing your own fruit, entertaining outdoors or simply want extra space to enjoy this property has it all including a chicken coop and storage. Charming, updated and packed with possibilities-this adorable home is ready for its new owners!
| MLS # | 247391341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 25 |
| Listing Provided By | Lamonte Real Estate Professionals | Kayla Wehe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,161 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | Seasonal, TreesWoods |
| Heating | Wall Furnace, Wood Stove, Zoned |
|---|---|
| Heating Yn | Yes |
| Cooling | Window Unit |
| Cooling Yn | Yes |
| Interior Features | Hardwood Floors, Laminate Flooring, Laundry |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator |
| Exterior Features | Covered Patio, Cross Fenced, Dog Run, Fenced, Poultry Coop, Raised Beds, RVParking, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security System Owned |
| Lot Features | Cleared, Level, Private, Secluded, Trees |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 2799 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Springfield |
| Zip Code | 97477 |
| School District | Springfield |
| Elementary School | Maple |
| High School | Springfield |
| Listing VS Median (in 97477) | |
Price: $375,000 low | high Med: $391,000 sqft: 1,161 low | high Med: 1,090 $ / sqft: $323 low | high Med: $359 On site: 25 low | high Med: 40 | |
| State | OR |
|---|---|
| County | Lane |
| City | Springfield |
| Zip Code | 97477 |
| School District | Springfield |
| Elementary School | Maple |
| High School | Springfield |
| Listing VS Median (in 97477) | |
Price: $375,000 low | high Med: $391,000 sqft: 1,161 low | high Med: 1,090 $ / sqft: $323 low | high Med: $359 On site: 25 low | high Med: 40 | |
![]() | $310,000485 21st StSpringfield, OR 97477 |