New price!! Welcome to this custom-built craftsman style home. It's located in a cul-de-sac & nestled in the foothills of Mt. Hood surrounded by North, Hunchback & Huckleberry Mountains. The main floor features include Australian Cyprus wood floors, knotty pine walls & 20-foot ceiling with open beams & balcony. A Douglas Fir mantle milled from a tree on the property is mounted above the custom stone fireplace. The kitchen has Hickory cabinets, granite countertops & stainless appliances. The main floor also has a den/flex room off the living room complete with a free-standing propane fireplace & access to a wraparound deck. On the second-floor French doors lead to the private primary suite with vaulted ceiling, Australian Cyprus wood floors & large window that looks out to the manicured fenced backyard. There are Hickory cabinets, double sinks, a jetted tub & tiled walk-in shower in the ensuite bathroom & a laundry chute in the walk-in closet. The pine ceiling loft overlooks the living area & has an oversized closet. There are two additional second floor bedrooms each with wood floors & closets. The hall bathroom has Hickory cabinets, double sinks & a walk-in shower. French doors in the dining room lead to the backyard deck that overlooks a beautifully landscaped, backyard with pond/water feature, walkways, firepit & 8x10 charming garden shed. The home is generator ready, has a central vacuum system, a deep third garage bay and an electric vehicle charging station. Walkable to restaurants, a wine bar, library & grocery. Come visit this special Mt. Hood neighborhood
| MLS # | 218984032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 74 |
| Listing Provided By | Turn Key Realty Group LLC | Barbara Haugk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,386 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | HR |
| Property View | Seasonal, TreesWoods |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Central Vacuum, Garage Door Opener, Granite, Hardwood Floors, High Ceilings, High Speed Internet, Jetted Tub, Laminate Flooring, Laundry, Soaking Tub, Vaulted Ceiling, Vinyl Floor, Wallto Wall Carpet, Washer Dryer, Wood Floors |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Convection Oven, Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Granite, Microwave, Pantry, Plumbed For Ice Maker, Stainless Steel Appliance, Tile |
| Exterior Features | Covered Deck, Deck, Fenced, Fire Pit, RVHookup, RVParking, Tool Shed, Water Feature, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security System Owned |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cul_de_sac, Level, Public Road |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 6169 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | Welches |
| Zip Code | 97067 |
| School District | Sandy |
| Elementary School | Welches |
| High School | Sandy |
| Listing VS Median (in 97067) | |
Price: $699,000 low | high Med: $434,950 sqft: 2,386 low | high Med: 1,397 $ / sqft: $293 low | high Med: $329 On site: 74 low | high Med: 76 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | Welches |
| Zip Code | 97067 |
| School District | Sandy |
| Elementary School | Welches |
| High School | Sandy |
| Listing VS Median (in 97067) | |
Price: $699,000 low | high Med: $434,950 sqft: 2,386 low | high Med: 1,397 $ / sqft: $293 low | high Med: $329 On site: 74 low | high Med: 76 | |