In-Person: 09/13 1:00 PM - 3:00 PMAre you ready to relax on the Labor Day weekend? this home has relaxed it's price making it easier than ever to make a move. Rare Main-Level Living with Flexible Bonus Space. Discover the ease of true one-level living in this well maintained home, featuring 3 bedrooms, a dedicated den/office, and an approximately 700 sq ft upstairs bonus suite. Step inside to a welcoming layout with a formal living room on one side and a private office on the other, complete with French doors and built-in bookcases. The formal living and dining rooms connect seamlessly, showcasing coffered ceilings and classic wainscoting. At the heart of the home, the kitchen and family room blend comfort and functionality. The kitchen features maple cabinetry, Silestone countertops, tile flooring, and a cozy nook, while the family room offers a warm brick gas fireplace. The spacious primary suite includes French doors, high ceilings, and LVP flooring, and a bathroom featuring dual sinks, a soaking tub, walk-in shower, and a generous walk-in closet. Two additional bedrooms-each with closet organizers-share a full bathroom. Enjoy extensive hardwood floors, abundant skylights, and plantation shutters throughout. Upstairs, the versatile bonus space is ideal for guests, a media room, gym, or creative studio, complete with a full bath and mini kitchenette. Outside, the level, fenced backyard with irrigation offers easy outdoor living. Ideally located near schools and parks, this home truly has it all.
| MLS # | 645701264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 65 |
| Listing Provided By | Cascade Hasson Sotheby's International Realty | Lisa Willett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,804 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Hardwood Floors, High Ceilings, High Speed Internet, Laundry, Skylight, Soaking Tub, Tile Floor, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Oven, Cooktop, Dishwasher, Disposal, Free Standing Refrigerator, Gas Appliances, Island, Microwave, Pantry, Plumbed For Ice Maker, Solid Surface Countertop, Stainless Steel Appliance |
| Exterior Features | Fenced, Garden, Sprinkler, Water Feature, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 8525 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | Wilsonville |
| Zip Code | 97070 |
| Community Name | PARK AT MERRYFIELD |
| School District | Wilsonville |
| Elementary School | Boones Ferry |
| High School | Wilsonville |
| Listing VS Median (in PARK AT MERRYFIELD) | |
Price: $749,500 low | high Med: $749,500 sqft: 2,804 low | high Med: 2,804 $ / sqft: $267 low | high Med: $267 On site: 65 low | high Med: 65 | |
| Open House |
|---|
| In-Person 09/13 1:00 PM - 3:00 PM |
| State | OR |
|---|---|
| County | Clackamas |
| City | Wilsonville |
| Zip Code | 97070 |
| Community Name | PARK AT MERRYFIELD |
| School District | Wilsonville |
| Elementary School | Boones Ferry |
| High School | Wilsonville |
| Listing VS Median (in PARK AT MERRYFIELD) | |
Price: $749,500 low | high Med: $749,500 sqft: 2,804 low | high Med: 2,804 $ / sqft: $267 low | high Med: $267 On site: 65 low | high Med: 65 | |