Like-new home in the desirable Northside community within the highly rated Camas School District! Built just two years ago, this beautifully maintained home features an open-concept main level with an inviting fireplace in the living room, dining area, spacious kitchen with a large island, quartz countertops, stainless steel appliances, gas range, and pantry. Upstairs you'll find four bedrooms including a spacious primary suite with a walk-in closet and private en-suite bath. Situated on a desirable corner lot, the fully fenced and landscaped backyard offers added privacy with no immediate rear neighbors, a covered patio, and sprinkler system. Additional features include high-efficiency heating and cooling, plus an EV charging outlet in the garage. Conveniently located near parks, walking trails, downtown Camas, downtown Washougal, and the Columbia River Gorge. Skip the wait for new construction and move right in!
| MLS # | 610902641 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $71 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 109 |
| Listing Provided By | MORE Realty, Inc | Adan Serrano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,960 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Property View | Territorial |
| Heating | ENERGYSTARQualified Equipment, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Energy Star Air Conditioning |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, High Ceilings, High Speed Internet, Laminate Flooring, Laundry, Quartz, Soaking Tub, Wallto Wall Carpet |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, ENERGYSTARQualified Appliances, Free Standing Gas Range, Free Standing Refrigerator, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance |
| Exterior Features | Covered Patio, Fenced, Patio, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 6056 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Washougal |
| Zip Code | 98671 |
| Community Name | NORTHSIDE |
| School District | Camas |
| Elementary School | Lacamas Lake |
| High School | Camas |
| Listing VS Median (in NORTHSIDE) | |
Price: $672,000 low | high Med: $995,000 sqft: 1,960 low | high Med: 1,600 $ / sqft: $343 low | high Med: $622 On site: 109 low | high Med: 42 | |
| State | WA |
|---|---|
| County | Clark |
| City | Washougal |
| Zip Code | 98671 |
| Community Name | NORTHSIDE |
| School District | Camas |
| Elementary School | Lacamas Lake |
| High School | Camas |
| Listing VS Median (in NORTHSIDE) | |
Price: $672,000 low | high Med: $995,000 sqft: 1,960 low | high Med: 1,600 $ / sqft: $343 low | high Med: $622 On site: 109 low | high Med: 42 | |