Discover the perfect blend of space, comfort, and privacy in this beautifully maintained 4-bedroom, 3-bath home. Tucked against a serene backdrop of mature trees, this property offers a peaceful setting with exceptional privacy and no rear neighbors.Designed for both everyday living and entertaining, the spacious floor plan features two inviting fireplaces that create warm, welcoming gathering spaces on multiple levels. Step outside to enjoy newly installed high end Trex® decking, providing the ideal place to relax, host guests, or simply take in the tranquil wooded views with minimal maintenance. Additional highlights include a 2-car garage, EV charging station, multigeneratonal living spaces, 50-year roof, and AC offering long-term durability and peace of mind.Conveniently located near Butler Creek Park and its 1.4-mile greenway trail, playground, basketball court, picnic areas and open spacesperfect for enjoying the outdoors close to home. Whether you're enjoying quiet evenings surrounded by nature or entertaining family and friends, this home delivers the perfect combination of comfort, functionality, and lasting value.
| MLS # | 354231428 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 68 |
| Listing Provided By | RE/MAX Equity Group | Gretchen Spring |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,550 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.23 |
| Property View | TreesWoods |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, Hardwood Floors, Laminate Flooring, Laundry, Tile Floor, Vaulted Ceiling, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Gas Range, Gas Appliances, Microwave, Stainless Steel Appliance |
| Exterior Features | Deck, Porch, Yard |
|---|---|
| Roof | Composition |
| Security Features | None |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cul_de_sac, Seasonal, Trees, Wooded |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 7292 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| School District | Gresham |
| Elementary School | Hollydale |
| High School | Gresham |
| Listing VS Median (in 97080) | |
Price: $525,000 low | high Med: $519,980 sqft: 2,550 low | high Med: 1,973 $ / sqft: $206 low | high Med: $271 On site: 68 low | high Med: 87.5 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| School District | Gresham |
| Elementary School | Hollydale |
| High School | Gresham |
| Listing VS Median (in 97080) | |
Price: $525,000 low | high Med: $519,980 sqft: 2,550 low | high Med: 1,973 $ / sqft: $206 low | high Med: $271 On site: 68 low | high Med: 87.5 | |