Price Reduced Listing
In-Person: 09/19 2:00 PM - 4:00 PMImagine living in this nature lover's dream home in the quiet SW hills. Extra bright and beautifully crafted Heitman Custom Home with skylights galore. Open floor plan with loads of natural light, large windows and beautiful custom millwork. Stand out feature include, 3 full baths (including one on the main level), vaulted ceilings in great room and main-level bedroom/office. This turn key condition home has recent updates including roof, appliances, water heater and exterior paint. This incredible home backs up to a serene nature area. A 20-panel solar system is a huge upgrade and an exceptional system for helping with energy costs. Professionally designed, drought-tolerant native-plant garden.. An extraordinary and impressive home that is staged and and shows like a new home!
| MLS # | 576068954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $53 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 95 |
| Listing Provided By | RE/MAX Integrity | Jessica Johnston |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,910 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Property View | TreesWoods |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Central Vacuum, Engineered Hardwood, Garage Door Opener, Granite, High Ceilings, Laundry, Murphy Bed, Skylight, Soaking Tub, Tile Floor, Vaulted Ceiling, Wainscoting, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Range, Dishwasher, Disposal, Free Standing Refrigerator, Granite, Induction Cooktop, Island, Microwave, Pantry, Range Hood, Stainless Steel Appliance |
| Exterior Features | Covered Deck, Fenced, Garden, Patio, Porch, Sprinkler |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar Post Pier |
| Lot Features | Gentle Sloping |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 7221 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97405 |
| School District | Churchill |
| Elementary School | McCornack |
| High School | Churchill |
| Listing VS Median (in 97405) | |
Price: $649,000 low | high Med: $617,000 sqft: 1,910 low | high Med: 2,144 $ / sqft: $340 low | high Med: $288 On site: 95 low | high Med: 69 | |
| Open House |
|---|
| In-Person 09/19 2:00 PM - 4:00 PM |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97405 |
| School District | Churchill |
| Elementary School | McCornack |
| High School | Churchill |
| Listing VS Median (in 97405) | |
Price: $649,000 low | high Med: $617,000 sqft: 1,910 low | high Med: 2,144 $ / sqft: $340 low | high Med: $288 On site: 95 low | high Med: 69 | |