New ListingRoom for all your toys! RV/boat parking, an extra-long driveway, and an expansive corner lot offering exceptional space for vehicles, guests, and entertaining in this Ferry Street Bridge home! Tucked away at the end of a quiet dead-end street, this home delivers a rare combination of privacy, versatility, and convenience. Inside, a thoughtfully designed floor plan provides an inviting atmosphere with an excellent separation of space. Enjoy newer luxury vinyl plank flooring, and an updated kitchen with newer cabinets, stainless steel appliances and granite countertops. The primary suite features three closets, and a stunning spa-like bathroom addition (2023) complete with a luxurious soaking tub, spacious walk-in shower, and a striking double-sink vanity with quartz countertops. Outside, the beautifully hardscaped yard offers effortless, low-maintenance living with a covered patio, fire pit, and inviting spaces to gather. Enjoy the privacy of this tucked-away setting while remaining just minutes from schools, shopping, dining, RiverBend Hospital, and more. Meticulously maintained and pre-inspected for added peace of mind this home is ready for it's next owner. Privacy, luxury, and room for everything you love! Don't miss out!
| MLS # | 590631514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 6 |
| Listing Provided By | Elite Realty Professionals | Jamie Paddock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,652 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, Granite, Luxury Vinyl Plank, Quartz, Soaking Tub, Wallto Wall Carpet |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Granite, Microwave, Pantry, Stainless Steel Appliance |
| Exterior Features | Covered Deck, Deck, Fenced, Porch, Raised Beds, RVParking, RVBoat Storage, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Lot Features | Corner Lot, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 5025 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| School District | Sheldon |
| Elementary School | Bertha Holt |
| High School | Sheldon |
| Listing VS Median (in 97401) | |
Price: $499,900 low | high Med: $550,000 sqft: 1,652 low | high Med: 2,219 $ / sqft: $303 low | high Med: $248 On site: 6 low | high Med: 55 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| School District | Sheldon |
| Elementary School | Bertha Holt |
| High School | Sheldon |
| Listing VS Median (in 97401) | |
Price: $499,900 low | high Med: $550,000 sqft: 1,652 low | high Med: 2,219 $ / sqft: $303 low | high Med: $248 On site: 6 low | high Med: 55 | |
![]() | $435,0001315 Arcadia DrEugene, OR 97401 |