
































Every home has a natural gathering place. This one makes that place extraordinary. The Glacier home by Adamant Homes was designed around an expansive kitchen that naturally brings people together. Anchored by an oversized island, it connects the dining area, great room, and covered deck seamlessly, creating a space where everyday conversations, quiet evenings, and friends stopping by all happen naturally. A pocket office provides a place to work without sacrificing the flexibility of the main-level bedroom. Upstairs, the spacious primary suite offers a welcoming retreat with a well-designed bath and generous walk-in closet, while the oversized three-car tandem garage provides some bonus room for storage or projects that deserve a private space of their own. Thoughtfully arranged across three levels, the Glacier easily adapts to changing needs with space for guests, hobbies, fitness, media, or whatever comes next - because thoughtful home design isn't about adding more space. It's about making every space work beautifully. Located in Bothell's North Creek/Canyon Park, Foxmoore is served by the well regarded Northshore School District with convenient access to I-405, I-5, parks, shopping, and dining. Ready for move-in now! Site Reg Policy - if working with an agent they must accompany you. Photos are of this actual home when it was the model home. DOES NOT MAP - use 4113 221st St SE, Bothell for GPS.
| MLS # | 2471326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Foxmoore |
| HOA Dues | $94 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 234 |
| Listing Provided By | Epique Realty | Kristi Sundquist |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,969 |
| Garage | 3 |
| Acreage | 0.07 |
| Property View | Yes |
| Property | 12231 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98021 |
| Area | 610 Southeast Snohomish |
| Community Name | North Creek |
| School District | North Creek High School |
| Elementary School | Kokanee Elem |
| High School | North Creek High School |
| Listing VS Median (in North Creek) | |
Price: $1,425,000 low | high Med: $1,196,500 66.035087719298% of Average sqft: 2,969 low | high Med: 2,049 81.003704951162% of Average $ / sqft: $480 low | high Med: $675 9.386879420984% of Average On site: 234 low | high Med: 290.5 80.550774526678% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Aug 2026 | Sales: 3 | Avg $ Per SqFt: $522.37 | Min Sale Price: $635,000 | Max Sale Price: $1,599,900 | Med Sale Price: $1,500,000 |
| Date: Jul 2026 | Sales: 20 | Avg $ Per SqFt: $460.71 | Min Sale Price: $565,000 | Max Sale Price: $1,612,500 | Med Sale Price: $960,000 |
| Date: Jun 2026 | Sales: 26 | Avg $ Per SqFt: $448.25 | Min Sale Price: $340,000 | Max Sale Price: $2,100,000 | Med Sale Price: $1,042,500 |
| Date: May 2026 | Sales: 33 | Avg $ Per SqFt: $436.86 | Min Sale Price: $249,950 | Max Sale Price: $2,100,000 | Med Sale Price: $915,000 |
| Date: Apr 2026 | Sales: 53 | Avg $ Per SqFt: $497.63 | Min Sale Price: $69,000 | Max Sale Price: $2,600,000 | Med Sale Price: $1,150,000 |
| Date: Mar 2026 | Sales: 30 | Avg $ Per SqFt: $443.14 | Min Sale Price: $30,000 | Max Sale Price: $1,615,000 | Med Sale Price: $980,000 |
| Date: Feb 2026 | Sales: 51 | Avg $ Per SqFt: $444.89 | Min Sale Price: $115,000 | Max Sale Price: $1,795,000 | Med Sale Price: $759,950 |
| Date: Jan 2026 | Sales: 59 | Avg $ Per SqFt: $487.33 | Min Sale Price: $245,000 | Max Sale Price: $4,600,000 | Med Sale Price: $1,074,950 |
| Date: Dec 2025 | Sales: 13 | Avg $ Per SqFt: $368.81 | Min Sale Price: $3,799 | Max Sale Price: $1,615,000 | Med Sale Price: $869,669 |
| Date: Nov 2025 | Sales: 19 | Avg $ Per SqFt: $434.03 | Min Sale Price: $2,700 | Max Sale Price: $1,564,753 | Med Sale Price: $915,000 |
| Date: Oct 2025 | Sales: 29 | Avg $ Per SqFt: $440.91 | Min Sale Price: $3,650 | Max Sale Price: $1,725,000 | Med Sale Price: $1,080,000 |
| Date: Sep 2025 | Sales: 16 | Avg $ Per SqFt: $436.19 | Min Sale Price: $285,000 | Max Sale Price: $2,250,000 | Med Sale Price: $882,500 |
| Aug 2026 | |
|---|---|
| Sales: | 3 |
| Avg $ Per SqFt: | $522.37 |
| Min Sale Price: | $635,000 |
| Max Sale Price: | $1,599,900 |
| Med Sale Price: | $1,500,000 |
| Jul 2026 | |
| Sales: | 20 |
| Avg $ Per SqFt: | $460.71 |
| Min Sale Price: | $565,000 |
| Max Sale Price: | $1,612,500 |
| Med Sale Price: | $960,000 |
| Jun 2026 | |
| Sales: | 26 |
| Avg $ Per SqFt: | $448.25 |
| Min Sale Price: | $340,000 |
| Max Sale Price: | $2,100,000 |
| Med Sale Price: | $1,042,500 |
| May 2026 | |
| Sales: | 33 |
| Avg $ Per SqFt: | $436.86 |
| Min Sale Price: | $249,950 |
| Max Sale Price: | $2,100,000 |
| Med Sale Price: | $915,000 |
| Apr 2026 | |
| Sales: | 53 |
| Avg $ Per SqFt: | $497.63 |
| Min Sale Price: | $69,000 |
| Max Sale Price: | $2,600,000 |
| Med Sale Price: | $1,150,000 |
| Mar 2026 | |
| Sales: | 30 |
| Avg $ Per SqFt: | $443.14 |
| Min Sale Price: | $30,000 |
| Max Sale Price: | $1,615,000 |
| Med Sale Price: | $980,000 |
| Feb 2026 | |
| Sales: | 51 |
| Avg $ Per SqFt: | $444.89 |
| Min Sale Price: | $115,000 |
| Max Sale Price: | $1,795,000 |
| Med Sale Price: | $759,950 |
| Jan 2026 | |
| Sales: | 59 |
| Avg $ Per SqFt: | $487.33 |
| Min Sale Price: | $245,000 |
| Max Sale Price: | $4,600,000 |
| Med Sale Price: | $1,074,950 |
| Dec 2025 | |
| Sales: | 13 |
| Avg $ Per SqFt: | $368.81 |
| Min Sale Price: | $3,799 |
| Max Sale Price: | $1,615,000 |
| Med Sale Price: | $869,669 |
| Nov 2025 | |
| Sales: | 19 |
| Avg $ Per SqFt: | $434.03 |
| Min Sale Price: | $2,700 |
| Max Sale Price: | $1,564,753 |
| Med Sale Price: | $915,000 |
| Oct 2025 | |
| Sales: | 29 |
| Avg $ Per SqFt: | $440.91 |
| Min Sale Price: | $3,650 |
| Max Sale Price: | $1,725,000 |
| Med Sale Price: | $1,080,000 |
| Sep 2025 | |
| Sales: | 16 |
| Avg $ Per SqFt: | $436.19 |
| Min Sale Price: | $285,000 |
| Max Sale Price: | $2,250,000 |
| Med Sale Price: | $882,500 |

The three trees icon appears on listings courtesy of NWMLS.
The Northwest Multiple Listing Service (NWMLS) provides Internet Data Exchange (IDX) information exclusively for personal, non-commercial use. This data is intended solely to help consumers identify prospective properties they may be interested in purchasing. While the information is deemed reliable, it is not guaranteed. Users are advised to independently verify the accuracy of all information.
Based on information submitted to the MLS GRID as of September 13, 2026 at 4:31:44 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of NWMLS as distributed by MLS GRID. DMCA Notice - The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to: suppport@realistiq.com “The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Attachments | |
|---|---|
Loading |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98021 |
| Area | 610 Southeast Snohomish |
| Community Name | North Creek |
| School District | North Creek High School |
| Elementary School | Kokanee Elem |
| High School | North Creek High School |
| Listing VS Median (in North Creek) | |
Price: $1,425,000 low | high Med: $1,196,500 66.035087719298% of Average sqft: 2,969 low | high Med: 2,049 81.003704951162% of Average $ / sqft: $480 low | high Med: $675 9.386879420984% of Average On site: 234 low | high Med: 290.5 80.550774526678% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $1,430,0004118 220th PlaceBothell, WA 98021 |
![]() | $1,349,0004219 220th PlaceBothell, WA 98021 |

