Portfolio investment opportunity! 9 units total includes 5 buildings (4x2 units and 1 single family) on 3 parcels, over an acre with space to build. Currently 100% occupied and many of the units have been recently updated. With all 9 units rented and strong in-place performance (6.96% current cap) and attractive income metrics (11.56 current GRM). Tenants pay utilities and the property is managed. Conveniently located between the fair grounds and Highway 17 off of Airway drive in Moses Lake's Urban Growth Area.
| MLS # | 2563000 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 45 |
| Listing Provided By | eXp Realty | Ben Sellen |
| SQ Feet | 2,704 |
|---|---|
| Story(s) | 1 |
| Units | 9 |
| Zoning | Multi-Family |
| Acreage | 0.36 |
| Property View | Yes |
| Property | 8944 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 297 Central Moses Lake |
| Community Name | Basin Homes |
| School District | Moses Lake High |
| Elementary School | Park Orchard Elem |
| High School | Moses Lake High |
| Listing VS Median (in Basin Homes) | |
Price: $1,180,000 low | high Med: $275,000 sqft: 2,704 low | high Med: 1,824 $ / sqft: $436 low | high Med: $151 On site: 45 low | high Med: 3 | |
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 297 Central Moses Lake |
| Community Name | Basin Homes |
| School District | Moses Lake High |
| Elementary School | Park Orchard Elem |
| High School | Moses Lake High |
| Listing VS Median (in Basin Homes) | |
Price: $1,180,000 low | high Med: $275,000 sqft: 2,704 low | high Med: 1,824 $ / sqft: $436 low | high Med: $151 On site: 45 low | high Med: 3 | |