Secluded 20-acre estate in Sandy, Oregon offering privacy, peaceful territorial views, and a private creek-fed pond. Three gated entrances offer privacy and controlled access, with two serving the circular driveway and a separate gate providing direct access to the shop. The spacious home offers 5 bedrooms, 3 full bathrooms, and two separate family rooms, providing flexibility for a variety of living arrangements. A lower-level bonus room with a private exterior entrance offers excellent potential for multi-generational living, guest quarters, home office, or recreation space. The living room and primary suite feature impressive vaulted, beamed ceilings and hardwood floors. Cozy fireplaces on both levels provide warmth during the winter months. A dedicated generator electrical panel is located in the garage. The impressive 80' x 40' shop offers exceptional versatility with a private office, bathroom, separate workshop, loft, full concrete floor, water heater, and 3-year old LED lighting. Ideal for a home-based business, workshop, equipment storage, or recreational vehicles. A gardener's dream! An extensive sprinkler system supports lush landscaping, while a small greenhouse provides additional gardening opportunities. The second tax lot includes mature nursery stock, adding even more value and potential to this unique property. The John Deere tractor and implements are also available. This property offers a rare opportunity to enjoy the best of country living, yet is just a 10-minute drive from the quaint town of Sandy and an easy drive to Mt. Hood for skiing and year-round recreation.
| MLS # | 421034653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 35 |
| Listing Provided By | HomeSmart Realty Group | Natasha Ochs |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,758 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | TBR |
| Acreage | 20.15 |
| Property View | Pond, Territorial, TreesWoods |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Hardwood Floors, Jetted Tub, Laundry, Tile Floor, Vaulted Ceiling, Wainscoting |
| Window Features | Vinyl Frames |
| Appliances | Cook Island, Dishwasher, Double Oven, Down Draft, Free Standing Refrigerator, Induction Cooktop, Microwave, Tile, Trash Compactor |
| Exterior Features | Deck, Fenced, Greenhouse, Outbuilding, Porch, Raised Beds, RVParking, RVBoat Storage, Sprinkler, Workshop |
|---|---|
| Roof | Tile |
| Security Features | Security Gate |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gated, Pond, Private, Secluded, Sloped, Trees |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 6568 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | Sandy |
| Zip Code | 97055 |
| School District | Sandy |
| Elementary School | Firwood |
| High School | Sandy |
| Listing VS Median (in 97055) | |
Price: $1,150,000 low | high Med: $599,000 sqft: 3,758 low | high Med: 2,136 $ / sqft: $306 low | high Med: $280 On site: 35 low | high Med: 164 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | Sandy |
| Zip Code | 97055 |
| School District | Sandy |
| Elementary School | Firwood |
| High School | Sandy |
| Listing VS Median (in 97055) | |
Price: $1,150,000 low | high Med: $599,000 sqft: 3,758 low | high Med: 2,136 $ / sqft: $306 low | high Med: $280 On site: 35 low | high Med: 164 | |