Fantastic top-to-bottom renovation! This stunning home has been thoughtfully transformed with ALL NEW roof, siding, windows, plumbing, 200-amp electrical panel, wiring, furnace, AC, cabinets, quartz countertops, stainless-steel appliances, lighting, bathroom tile, gas fireplace, flooring, interior/exterior paint, and a mini-split serving the primary bedroom. The open floor plan creates an inviting flow between the living, dining, and kitchen areas, making it ideal for everyday living and entertaining. The living room creates a warm and inviting gathering space, while the unique primary suite offers a private retreat. Covered front and back patios extend the living space outdoors, with fresh landscaping and new fencing completing the exterior. The finished garage doubles as versatile flex space, complete with its own bathroom, hot water tank, and mini-split heating and cooling. Use it as a home office, studio, gym, or hobby area or keep it as a traditional garage for your car, bikes, gear, or storage. Don't forget to check out the basement! It adds yet another layer of flexible space and is conveniently accessed from the patio. Head out the back slider, turn right, and follow the stairs down. Stylish, extensively updated, and truly special, this entertainer's dream is one you won't want to miss!
| MLS # | 427863445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 14 |
| Listing Provided By | MORE Realty | Casie Harker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,315 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5 |
| Acreage | 0.12 |
| Heating | ENERGYSTARQualified Equipment, Forced Air, Mini Split |
|---|---|
| Heating Yn | Yes |
| Cooling | Air Conditioning Ready, Mini Split |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, Laundry, Luxury Vinyl Plank, Quartz, Vaulted Ceiling, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, ENERGYSTARQualified Appliances, Free Standing Range, Free Standing Refrigerator, Gas Appliances, Microwave, Plumbed For Ice Maker, Quartz, Range Hood, Solid Surface Countertop, Stainless Steel Appliance, Tile |
| Exterior Features | Covered Patio, Fenced, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, On Busline |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 4799 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97211 |
| Community Name | BEAUMONT WILSHIRE |
| School District | Jefferson |
| Elementary School | Vernon |
| High School | Jefferson |
| Listing VS Median (in BEAUMONT WILSHIRE) | |
Price: $699,999 low | high Med: $564,250 sqft: 2,315 low | high Med: 1,509 $ / sqft: $302 low | high Med: $374 On site: 14 low | high Med: 22.5 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97211 |
| Community Name | BEAUMONT WILSHIRE |
| School District | Jefferson |
| Elementary School | Vernon |
| High School | Jefferson |
| Listing VS Median (in BEAUMONT WILSHIRE) | |
Price: $699,999 low | high Med: $564,250 sqft: 2,315 low | high Med: 1,509 $ / sqft: $302 low | high Med: $374 On site: 14 low | high Med: 22.5 | |