Price Reduced Listing
In-Person: 09/19 11:00 AM - 1:00 PMWelcome home to this wonderful home on its own land, offering comfortable living, great outdoor space, and an impressive detached shop! Inside, the open-flow floor plan connects the living room, dining area, and kitchen, where you'll find plenty of counter space and a convenient pantry. The primary suite features a walk-in closet and private bathroom with a walk-in shower and double sinks. A dedicated laundry room provides direct access to the fully fenced backyard. Step outside to enjoy the large deck overlooking peaceful open green space, creating a great setting for relaxing or entertaining. The hot tub is included "as is." The standout feature is the oversized 24' x 30' detached garage/shop, complete with a 12' door, 220V power, high ceilings, pull-down stairs to a storage loft, plus an additional hobby or storage room at the back. Paved parking and plenty of room for vehicles, projects, and toys make this property a versatile find with space both inside and out!
| MLS # | 147168777 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 29 |
| Listing Provided By | Keller Williams Realty Eugene and Springfield | Mara Gregory |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.24 |
| Property View | Territorial |
| Heating | Ductless |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | High Ceilings, Laundry |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Pantry, Range Hood |
| Exterior Features | Deck, Dog Run, Fenced, RVParking, Yard |
|---|---|
| Roof | Composition |
| Security Features | None |
| Foundation Details | Skirting |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway |
| Property | 2283 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97402 |
| School District | Willamette |
| Elementary School | Prairie Mtn |
| High School | Willamette |
| Listing VS Median (in 97402) | |
Price: $374,000 low | high Med: $399,900 sqft: 1,296 low | high Med: 1,536 $ / sqft: $289 low | high Med: $260 On site: 29 low | high Med: 51 | |
| Open House |
|---|
| In-Person 09/19 11:00 AM - 1:00 PM |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97402 |
| School District | Willamette |
| Elementary School | Prairie Mtn |
| High School | Willamette |
| Listing VS Median (in 97402) | |
Price: $374,000 low | high Med: $399,900 sqft: 1,296 low | high Med: 1,536 $ / sqft: $289 low | high Med: $260 On site: 29 low | high Med: 51 | |
![]() | $334,9004966 Parsons AveEugene, OR 97402 |