Stunning 2.16 Acres of John Day Riverfront Property with irrigation rights dating back to 1865,1885 and 1970. Located at the base of the Aldrich Mountains this property is positioned for ideal hunting, fishing and recreating. Discover this 2.16 +/- acres perfect for hosting outdoor-loving families and friends. You can offer guest flexibility as this lush beautiful space offers a 50 amp RV hook up with water. Spend your summers fishing in the John Day River and enjoy big game hunting just minutes away in the Aldrich Mountains. Built in 1972 you'll have a well-kept manufactured home with a post and pier foundation, board and batten siding, new flooring in kitchen and dining room and a metal roof. This property can serve as either your primary residence or a delightful recreational retreat. Inside, you'll find 2 bedrooms and 1 bathroom**, all warmed by a Kuma wood stove, wall heater and oil stove. Septic system was redone in 2024. Listen to the John Day River from the covered front porch, which measures approximately 10' x 44'. Additional outbuildings include a 16' x 40' shop with 220 power and a 12' x 12' shed. Please note that the home is located in a flood zone, and lending restrictions may apply.
| MLS # | 442120468 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 224 |
| Listing Provided By | Madden Realty | DeAnn Sandor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,056 |
| Story(s) | 1 |
| Zoning | EFU80 |
| Acreage | 2.16 |
| Water Front | Yes |
| Property View | River, Territorial, TreesWoods |
| Heating | Laser Oil Stove, Wall Heater, Wood Stove |
|---|---|
| Heating Yn | Yes |
| Cooling Yn | No |
| Window Features | Aluminum Frames |
| Appliances | Free Standing Range, Free Standing Refrigerator |
| Exterior Features | Covered Patio, Deck |
|---|---|
| Roof | Metal |
| Foundation Details | Pillar Post Pier, Skirting |
| Lot Features | Flood Zone, Level, Pasture, Public Road, Trees |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway |
| Property | 1055 |
|---|
| State | OR |
|---|---|
| County | Grant |
| City | MountVernon |
| Zip Code | 97865 |
| School District | Dayville |
| Elementary School | Dayville |
| High School | Dayville |
| Listing VS Median (in 97865) | |
Price: $249,000 low | high Med: $459,000 sqft: 1,056 low | high Med: 1,714 $ / sqft: $236 low | high Med: $268 On site: 224 low | high Med: 171 | |
| State | OR |
|---|---|
| County | Grant |
| City | MountVernon |
| Zip Code | 97865 |
| School District | Dayville |
| Elementary School | Dayville |
| High School | Dayville |
| Listing VS Median (in 97865) | |
Price: $249,000 low | high Med: $459,000 sqft: 1,056 low | high Med: 1,714 $ / sqft: $236 low | high Med: $268 On site: 224 low | high Med: 171 | |