Welcome to this beautifully updated single-level home on Hood River's coveted west side with a brand new roof installed in July 2026. Built in 1998, this 3-bedroom, 2-bath residence offers 1,769 square feet of comfort and convenience. Freshly painted inside and out (with a few exceptions like the kitchen and laundry), this home boasts a new gas hot water heater,HVAC 2022, new blinds throughout, plus a new kitchen sink and faucet. Situated on a corner lot in a thoughtfully designed subdivision, you'll be just moments from the renowned Post Canyon mountain biking trails and nearby wineries. Inside, oak hardwood floors grace the living, dining, and kitchen areas, while a large covered deck-accessible from both the living and dining rooms-invites multi-season outdoor entertaining. The spacious primary suite offers a walk-in closet, ensuite bath with a soaking tub, stall shower, and a private deck for peaceful star-gazing or morning coffee. The kitchen, with maple cabinets, a rolling island, and a cozy breakfast nook, is open to the dining area, filled with natural light from skylights and offering a peek at Mount Adams. A two-car garage completes the package, perfect for vehicles or adventure gear, and a door leads to a private backyard oasis. Don't miss this gem in a prime location!
| MLS # | 194630610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 160 |
| Listing Provided By | RE/MAX River City | Vanessa Lalli Dittenhofer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,769 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | UR1 |
| Acreage | 0.23 |
| Property View | Mountain, Territorial |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Vaulted Ceiling, Vinyl Floor, Washer Dryer, Wood Floors |
| Window Features | Vinyl Frames |
| Appliances | Disposal, Free Standing Range, Free Standing Refrigerator |
| Exterior Features | Covered Deck, Deck, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Gentle Sloping |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 5214 |
|---|
| State | OR |
|---|---|
| County | HoodRiver |
| City | HoodRiver |
| Zip Code | 97031 |
| Community Name | Frankton Park |
| School District | Hood River Vall |
| Elementary School | Westside |
| High School | Hood River Vall |
| Listing VS Median (in Frankton Park) | |
Price: $725,000 low | high Med: $725,000 sqft: 1,769 low | high Med: 1,769 $ / sqft: $410 low | high Med: $410 On site: 160 low | high Med: 160 | |
| State | OR |
|---|---|
| County | HoodRiver |
| City | HoodRiver |
| Zip Code | 97031 |
| Community Name | Frankton Park |
| School District | Hood River Vall |
| Elementary School | Westside |
| High School | Hood River Vall |
| Listing VS Median (in Frankton Park) | |
Price: $725,000 low | high Med: $725,000 sqft: 1,769 low | high Med: 1,769 $ / sqft: $410 low | high Med: $410 On site: 160 low | high Med: 160 | |