Imagine 10.4 Acres on a bluff above the Coquille River, including 713 feet of River Frontage, with a Main Home, plus a Cabin by the River, a Dock, Two Shops, and additional land above the river suitable for building. Most of the land including the location of the main home is high above the river, park-like in nature with terrific views of the river and Marine Wildlife Refuge on the north bank. The main living area of the home is spacious with an open layout and tall windows to capture the views, with 3,099 sq ft, 3BDR/3BA, on split levels, with an office, and sauna. More photos will follow soon. The cabin, built in 1940, has a great location down by the river and a newer roof, but is a fixer inside. There’s a catwalk leading to the dock. There is one shop up by the home and another down by the cabin. There are raised beds and a greenhouse, as well as a number of fixer small buildings arranged around the property. There’s even a small building beside the main house housing a wood fired pizza oven. And it's all less than ten minutes to Bandon's Old Town galleries, restaurants, terrific beaches and Bandon Dunes Golf Resort. Offerings like this, on the river and with so much opportunity, are rare. Come see it today.
| MLS # | 555299610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 167 |
| Listing Provided By | Coastal Sotheby's International Realty | Hunter Finch |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,099 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RR-2 |
| Acreage | 10.40 |
| Water Front | Yes |
| Property View | Ocean, River |
| Heating | Wall Heater, Wood Stove |
|---|---|
| Heating Yn | Yes |
| Cooling Yn | No |
| Interior Features | High Ceilings, Laundry, Vaulted Ceiling, Wallto Wall Carpet, Washer Dryer |
| Appliances | Builtin Oven, Builtin Range, Dishwasher, Free Standing Refrigerator, Microwave, Pantry, Range Hood |
| Exterior Features | Deck, Garden, Greenhouse, Outbuilding, Raised Beds, RVParking, RVBoat Storage, Second Garage, Second Residence, Tool Shed, Workshop, Yard |
|---|---|
| Roof | Tile |
| Foundation Details | Concrete Perimeter |
| Lot Features | Bluff, Cleared, Secluded, Wooded |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Carport, Driveway |
| Property | 5527 |
|---|
| State | OR |
|---|---|
| County | Coos |
| City | Bandon |
| Zip Code | 97411 |
| School District | Bandon |
| Elementary School | Ocean Crest |
| High School | Bandon |
| Listing VS Median (in 97411) | |
Price: $2,200,000 low | high Med: $659,000 sqft: 3,099 low | high Med: 2,219 $ / sqft: $710 low | high Med: $297 On site: 167 low | high Med: 5 | |
| State | OR |
|---|---|
| County | Coos |
| City | Bandon |
| Zip Code | 97411 |
| School District | Bandon |
| Elementary School | Ocean Crest |
| High School | Bandon |
| Listing VS Median (in 97411) | |
Price: $2,200,000 low | high Med: $659,000 sqft: 3,099 low | high Med: 2,219 $ / sqft: $710 low | high Med: $297 On site: 167 low | high Med: 5 | |