Turnkey, owner-occupant-ready duplex in SE Portland. Vacant unit has been renovated top to bottom. In-unit laundry hookup, new kitchen, off-street parking, modern finishes. Storage, newer roof and siding. Low-maintenance complex. Close to shops and restaurants. Don't wait! [Home Energy Score = 5. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10251405]
| MLS # | 504578251 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 22 |
| Listing Provided By | McCleary Realty | George McCleary |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Zoning | CM2 |
| Acreage | 0.12 |
| Heating | Zoned |
|---|---|
| Heating Yn | Yes |
| Cooling Yn | No |
| Roof | Composition |
|---|---|
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 6264 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97206 |
| Community Name | FOSTER POWELL |
| School District | Franklin |
| Elementary School | Arleta |
| High School | Franklin |
| Listing VS Median (in FOSTER POWELL) | |
Price: $524,950 low | high Med: $599,995 On site: 22 low | high Med: 17 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97206 |
| Community Name | FOSTER POWELL |
| School District | Franklin |
| Elementary School | Arleta |
| High School | Franklin |
| Listing VS Median (in FOSTER POWELL) | |
Price: $524,950 low | high Med: $599,995 On site: 22 low | high Med: 17 | |
![]() | $2,950,0006940 Se Long StPortland, OR 97035 |
![]() | $199,0006712 Se Pardee St APortland, OR 97206 |