Convenient Luxury in South Ridgefield! Enjoy easy access to freeways and quiet relaxing sunsets. This 2016 custom built 1.57 acre estate offers it all: an attached ADU for multi-generational living, multiple garages, and tons of parking for toys or a home business. Open Kitchen with Big Island, Quartz Counters, Pot-Filler, Double Ovens, Walk-in Pantry, andtons of Cabinets. Main Level Primary Suite with 2 Walk-in Closets, 2 Sinks, Heated Tile Floors, Walk-in Tile Shower, Soaking Tub, and even Heated Towel Racks! 2 Main Level Spare Bedrooms. Additional Living Room upstairs along with 2 more Spare Bedrooms, one with an attached Bathroom. Huge Bonus room with separate entrance. Double Sliding Doors off the kitchen open to a huge covered trex deck with an additional sunken seating area for endless Western Views. Backyard features a tiered artificial turf section including a putting green plus small Barn, Chicken Coop, and shed. Gated 2nd entrance with access to 2nd Garage and room to park any size RV, Trailer, Boat, and more! 2 Bedroom, 1 Bathroom ADU with full kitchen and laundry has it's own entrance, shares walls only with the garage for complete separation, and includes its own deck! Too much to list, like the small elevator in the garage for ease of storage! Ask for the amenities list.
| MLS # | 384007261 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 19 |
| Listing Provided By | RE/MAX Equity Group | Kevin Schubel |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,667 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-10 |
| Acreage | 1.57 |
| Property View | Territorial, TreesWoods |
| Heating | Ductless, ENERGYSTARQualified Equipment, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Accessory Dwelling Unit, Engineered Hardwood, Garage Door Opener, Heat Recovery Ventilator, Heated Tile Floor, High Ceilings, High Speed Internet, Laundry, Quartz, Separate Living Quarters Apartment Aux Living Unit, Soaking Tub, Tile Floor, Vinyl Floor, Wainscoting, Wallto Wall Carpet, Washer Dryer, Water Softener |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Double Oven, ENERGYSTARQualified Appliances, Free Standing Range, Free Standing Refrigerator, Island, Microwave, Pantry, Plumbed For Ice Maker, Pot Filler, Quartz, Range Hood, Solid Surface Countertop, Stainless Steel Appliance, Tile, Water Purifier |
| Exterior Features | Accessory Dwelling Unit, Barn, Covered Deck, Covered Patio, Fenced, Garden, Gas Hookup, Greenhouse, Guest Quarters, Raised Beds, RVParking, RVBoat Storage, Second Garage, Second Residence, Tool Shed, Water Feature, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security Gate, Security System Owned |
| Foundation Details | Concrete Perimeter, Pillar Post Pier |
| Lot Features | Gentle Sloping, Level, Private |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 11191 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Ridgefield |
| Zip Code | 98642 |
| Community Name | South Ridgefield |
| School District | Ridgefield |
| Elementary School | South Ridge |
| High School | Ridgefield |
| Listing VS Median (in South Ridgefield) | |
Price: $1,950,000 low | high Med: $1,950,000 sqft: 5,667 low | high Med: 5,667 $ / sqft: $344 low | high Med: $344 On site: 19 low | high Med: 19 | |
| State | WA |
|---|---|
| County | Clark |
| City | Ridgefield |
| Zip Code | 98642 |
| Community Name | South Ridgefield |
| School District | Ridgefield |
| Elementary School | South Ridge |
| High School | Ridgefield |
| Listing VS Median (in South Ridgefield) | |
Price: $1,950,000 low | high Med: $1,950,000 sqft: 5,667 low | high Med: 5,667 $ / sqft: $344 low | high Med: $344 On site: 19 low | high Med: 19 | |