WHY WAIT TO BUILD! TIMELESS CONTEMPORARY DESIGN THAT CAPTURES THE BEAUTY OF THE SURROUNDINGS. Full of glass that floods each space with natural light while capturing the beauty and drama of the bordering nature preserve, lake and Blue Mountains. Custom home built by David Botham, known for his amazing "Botham Built" incomparable quality homes. The 8 foot front door opens to a light-filled foyer and sets the welcoming warm tone for the entire home. The chef's "dream" kitchen is the centerpiece of the open concept main level of the home. Appointed with top of the line Kitchen Aid stainless appliances including a double oven, gas stove top and two refrigerators. Bar features a wine refrigerator. The 9 foot and vaulted ceilings accommodate massive windows and 8ft Pella slider access the deck. The Primary suite and second en-suite bedroom accommodate the main floor. Fully appointed laundry rooms on each level. The full daylight basement with 9 foot ceilings continue to bring the outdoors in. The spaces designed for flexibility, bedrooms, exercise or office. The oversized heated and finished garage has three bays plus in its generous 1,198sf (m/l) of space. The 4,706sf (m/l) home offers quiet privacy and wide open views positioned on a 1.56 (m/l) acres of land without the hassle of maintaining a large property and borders the National Wildlife Refuge and McKay Reservoir. Plenty of room for your recreational toys and to build your dream shop. One of a kind home and location.
| MLS # | 270285836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 326 |
| Listing Provided By | Coldwell Banker Farley Company | Jef Farley |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,706 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RR2 |
| Acreage | 1.56 |
| Water Front | Yes |
| Property View | Lake, Mountain |
| Heating | Forced Air95Plus, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, High Ceilings, High Speed Internet, Jetted Tub, Luxury Vinyl Plank, Soaking Tub, Tile Floor, Vaulted Ceiling, Wallto Wall Carpet, Washer Dryer, Water Softener |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Oven, Builtin Range, Convection Oven, Cook Island, Dishwasher, Disposal, Double Oven, Free Standing Refrigerator, Gas Appliances, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Range Hood, Solid Surface Countertop, Stainless Steel Appliance, Wine Cooler |
| Exterior Features | Deck, Fire Pit, Free Standing Hot Tub, Patio, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gentle Sloping, Private, Public Road |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 8820 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | McKay Creek |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $1,395,000 low | high Med: $329,000 sqft: 4,706 low | high Med: 1,092 $ / sqft: $296 low | high Med: $301 On site: 326 low | high Med: 122 | |
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | McKay Creek |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $1,395,000 low | high Med: $329,000 sqft: 4,706 low | high Med: 1,092 $ / sqft: $296 low | high Med: $301 On site: 326 low | high Med: 122 | |