Price Reduced ListingPerched atop a premier lot in Westfield Addition, this stunning custom home captures 360 degrees of breathtaking views. Set on 5.04 acres (m/l), the 4 bedroom, 2.5 bath, 4,464 sf(m/l) residence was thoughtfully designed to blend luxury, functionality and natural beauty. Inside a newly remodeled chef's dream kitchen awaits featuring high-end Viking and Sub-Zero appliances and full of quality amenities and elevated finishes. The open floorplan seamlessly connects spaces that are designed for both intimate family living and large scale entertaining. The primary suite is a sanctuary with additional access to the outdoor patio and yard. The property is set up for equestrian lovers with fenced pasture, tack room and hay storage. The 1,680 sf(m/l) finished shop is heated/insulated and nicely situated on the property. Virtually all aspects of the homes systems and spaces have been extensively remodeled. Country living literally 3.7 miles from Safeway. Potential of purchasing this home with existing furnishings.
| MLS # | 353670376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 81 |
| Listing Provided By | Coldwell Banker Farley Company | Jef Farley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,464 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | EFU RR4 |
| Acreage | 5.04 |
| Property View | Mountain, Territorial |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Oven, Dishwasher, Disposal, Double Oven, Free Standing Gas Range, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Range Hood, Solid Surface Countertop, Stainless Steel Appliance, Wine Cooler |
| Exterior Features | Fenced, Outbuilding, Patio, Public Road, RVHookup, Workshop, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Pasture |
| Attached Garage Yn | Yes |
|---|
| Property | 4541 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | McKay Creek |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $1,349,000 low | high Med: $329,000 sqft: 4,464 low | high Med: 1,092 $ / sqft: $302 low | high Med: $301 On site: 81 low | high Med: 123 | |
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | McKay Creek |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $1,349,000 low | high Med: $329,000 sqft: 4,464 low | high Med: 1,092 $ / sqft: $302 low | high Med: $301 On site: 81 low | high Med: 123 | |