Nestled on 5 private acres in a quiet, gated setting, this beautifully maintained single-level contemporary home offers true country living just minutes from town. Featuring 3 bedrooms, 3 bathrooms, and 2,541 SF of comfortable living space, the property blends privacy and functionality with scenic surroundings. The park-like yard is fully fenced and thoughtfully landscaped, creating a peaceful outdoor retreat.Inside, you'll find bamboo flooring, a cozy pellet stove, a cook island kitchen with pantry, a jetted tub in the primary suite, heat pump, and abundant natural light throughout. Energy-efficient solar panels add added value and sustainability.Additional highlights include an attached and detached garage, a shop/outbuilding for extra storage or projects, carport, sprinkler system, and plenty of room for recreation or gardening. A rare opportunity offering quiet country living close to town with space, privacy, and versatility.
| MLS # | 231254516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 143 |
| Listing Provided By | Keller Williams Southern Oregon-Umpqua Valley | Mary Gilbert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,541 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | 5R |
| Acreage | 5.00 |
| Property View | Mountain, TreesWoods |
| Heating | Ceiling, Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Bamboo Floor, Central Vacuum, Garage Door Opener, Jetted Tub, Laundry, Tile Floor, Wallto Wall Carpet, Water Softener |
| Window Features | Double Pane Windows |
| Appliances | Cook Island, Dishwasher, Free Standing Range, Free Standing Refrigerator, Pantry |
| Exterior Features | Covered Patio, Deck, Fenced, Porch, Private Road, Security Lights, Sprinkler, Workshop |
|---|---|
| Roof | Composition |
| Security Features | None |
| Foundation Details | Block |
| Lot Features | Gated, Level, Private, Trees |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Carport, Covered |
| Property | 4137 |
|---|
| State | OR |
|---|---|
| County | Douglas |
| City | Roseburg |
| Zip Code | 97470 |
| School District | Glide |
| Elementary School | Glide |
| High School | Glide |
| Listing VS Median (in 97470) | |
Price: $725,000 low | high Med: $399,900 sqft: 2,541 low | high Med: 3,712 $ / sqft: $285 low | high Med: $108 On site: 143 low | high Med: 49 | |
| State | OR |
|---|---|
| County | Douglas |
| City | Roseburg |
| Zip Code | 97470 |
| School District | Glide |
| Elementary School | Glide |
| High School | Glide |
| Listing VS Median (in 97470) | |
Price: $725,000 low | high Med: $399,900 sqft: 2,541 low | high Med: 3,712 $ / sqft: $285 low | high Med: $108 On site: 143 low | high Med: 49 | |
![]() | $4,995,0001104 Rio Nes LnRoseburg, OR 97470 |