Welcome to this inviting 4-bedroom, 2 full bath home offering a wonderful blend of comfort, flexibility, and convenience. Filled with natural light and thoughtfully updated, this home features a spacious layout with plenty of room to spread out. Updates include a brand new roof, new flooring throughout, paint inside and out, new water heater & dishwasher, A/C ready, and brand new cedar fencing. Enjoy two dining areas, perfect for everyday meals and entertaining, plus a large flex space that can easily adapt to your needswhether you envision a home office, playroom, media room, or additional living area. Upstairs, you'll find a spacious retreat with room to relax, work, or play. Outside, the home sits on a desirable corner lot, offering added space, privacy, and curb appeal. The fully fenced yard provides a great space for pets, gardening, outdoor gatherings, or simply enjoying fresh air. A garage adds valuable storage and parking convenience being 37 x 17. Located directly across the street from an Howard elementary, this home offers an ideal combination of space, functionality, and location. Move-in ready and full of possibilities, this is one you'll want to see!
| MLS # | 547228291 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 35 |
| Listing Provided By | ICON Real Estate Group | Noelle Meinzer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,432 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Heating | Forced Air, Wall Heater |
|---|---|
| Heating Yn | Yes |
| Cooling Yn | No |
| Interior Features | Hardwood Floors, Laminate Flooring, Laundry, Vinyl Floor |
| Window Features | Aluminum Frames, Double Pane Windows, Vinyl Frames, Wood Frames |
| Appliances | Dishwasher, Pantry |
| Exterior Features | Covered Patio, Fenced, Patio, Porch, RVParking, RVBoat Storage, Workshop, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 4086 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97404 |
| School District | North Eugene |
| Elementary School | Howard |
| High School | North Eugene |
| Listing VS Median (in 97404) | |
Price: $485,000 low | high Med: $475,000 sqft: 2,432 low | high Med: 1,496 $ / sqft: $199 low | high Med: $318 On site: 35 low | high Med: 49 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97404 |
| School District | North Eugene |
| Elementary School | Howard |
| High School | North Eugene |
| Listing VS Median (in 97404) | |
Price: $485,000 low | high Med: $475,000 sqft: 2,432 low | high Med: 1,496 $ / sqft: $199 low | high Med: $318 On site: 35 low | high Med: 49 | |
![]() | $465,000783 Howard AveEugene, OR 97404 |