Cute mid-century ranch in the heart of Foster-Powell! Move-in ready and all on one level, this home offers 3 bedrooms, original hardwood floors, and a bright, functional layout. The large, updated kitchen features quartz countertops, stainless steel appliances, and an adjoining laundry room that doubles as a pantry. A kitchen slider offers quick access to the backyard, where you'll find mature plants, raised beds, and a fully fenced yard. The detached garage offers additional potential for a future workshop or studio. And don't miss the sun-filled side yard, perfect for gardening. Major updates include a new roof (2022) and central air conditioning (2021). Urban living at its best: a quiet, tucked-away corner lot just minutes from FoPo shops and dining with Lents Park, the Portland Pickles, and Mt. Scott's park and renovated community center all close by. [Home Energy Score = 6. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10205258]
| MLS # | 539907211 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams PDX Central | Kristen Munsch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 992 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Hardwood Floors, Laundry, Quartz, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Quartz, Range Hood |
| Exterior Features | Deck, Fenced, Raised Beds, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 5317 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97206 |
| Community Name | FOSTER POWELL |
| School District | Franklin |
| Elementary School | Marysville |
| High School | Franklin |
| Listing VS Median (in FOSTER POWELL) | |
Price: $440,000 low | high Med: $525,000 sqft: 992 low | high Med: 3,122 $ / sqft: $444 low | high Med: $168 On site: 11 low | high Med: 19 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97206 |
| Community Name | FOSTER POWELL |
| School District | Franklin |
| Elementary School | Marysville |
| High School | Franklin |
| Listing VS Median (in FOSTER POWELL) | |
Price: $440,000 low | high Med: $525,000 sqft: 992 low | high Med: 3,122 $ / sqft: $444 low | high Med: $168 On site: 11 low | high Med: 19 | |