Get on the Loop! Live the dream at 880 Ocean Drive in Beautiful-Bandon-By-The-Sea. Fenced yard for your pets and sidewalks for strolls to Bandon's famous beaches or exciting Old Town. Overlooking the entrance to the Coquille River you can count the river traffic, many fishing for Salmon, Halibut, Bottom Fish, Dungeness Crab, and more. Bandon has become the bird watching center of the southern Oregon coasts where sightings of the Tufted Puffin are frequent. Deer are your neighbors and seen daily strolling the 'hood. Dramatic ceilings, skylights, plenty of tall windows give you the unimaginable viewscape. Great room for dining and entertaining features gourmet kitchen with fantastic appliances including gas cooktop, slide out cabinet fridge boxes, and magical island with bar sink. Humongous Primary suite with gas fireplace, jacquzzi style tub and tiled shower. Laundry Room and Two guest bedrooms with shared bath. Bandon Dunes Golf Resort and Crossing Golf Course are nearby! Take a look, you will be transfixed.
| MLS # | 509946035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 26 |
| Listing Provided By | David L. Davis Real Estate | Fred Gernandt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,621 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.30 |
| Property View | Ocean, River |
| Heating | Gas Stove, Zoned |
|---|---|
| Heating Yn | Yes |
| Cooling Yn | No |
| Interior Features | Ceiling Fan, Engineered Hardwood, Garage Door Opener, High Ceilings, Jetted Tub, Vaulted Ceiling |
| Window Features | Double Pane Windows |
| Appliances | Builtin Oven, Builtin Range, Builtin Refrigerator, Convection Oven, Dishwasher, Disposal, Double Oven, Free Standing Refrigerator, Gas Appliances, Island, Microwave, Pantry, Solid Surface Countertop, Stainless Steel Appliance |
| Exterior Features | Fenced, Porch, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Block, Concrete Perimeter |
| Lot Features | Bluff, Ocean Beach One Quarter Mile Or Less, Public Road |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 8928 |
|---|
| State | OR |
|---|---|
| County | Coos |
| City | Bandon |
| Zip Code | 97411 |
| School District | Bandon |
| Elementary School | Ocean Crest |
| High School | Bandon |
| Listing VS Median (in 97411) | |
Price: $1,650,000 low | high Med: $622,500 sqft: 2,621 low | high Med: 1,846 $ / sqft: $630 low | high Med: $337 On site: 26 low | high Med: 89 | |
| State | OR |
|---|---|
| County | Coos |
| City | Bandon |
| Zip Code | 97411 |
| School District | Bandon |
| Elementary School | Ocean Crest |
| High School | Bandon |
| Listing VS Median (in 97411) | |
Price: $1,650,000 low | high Med: $622,500 sqft: 2,621 low | high Med: 1,846 $ / sqft: $630 low | high Med: $337 On site: 26 low | high Med: 89 | |