In-Person: 09/10 12:00 PM - 5:00 PMThese Homes will go fast. This is a 2 bedroom, 1 bath single story home with polished concrete floors, granite/quartz countertops, double car garage and fully fenced and landscaped with sprinklers and grass. Underground footing wall is connected to the home next door. Across from City Park with fishing pond. 23 min to Pendleton and 23 min to Boardman. I-84 is minutes away.
| MLS # | 366278749 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | Kelly Right Real Estate of Portland, LLC | Holly Christensen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 819 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Concrete Floor, Garage Door Opener |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Free Standing Range, Granite, Microwave, Pantry, Plumbed For Ice Maker |
| Exterior Features | Fenced |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Level, Public Road |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 273 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | Stanfield |
| Zip Code | 97875 |
| School District | Stanfield |
| Elementary School | Stanfield |
| High School | Stanfield |
| Listing VS Median (in 97875) | |
Price: $248,000 low | high Med: $280,950 sqft: 819 low | high Med: 1,179 $ / sqft: $303 low | high Med: $241 On site: 15 low | high Med: 49.5 | |
| Open House |
|---|
| In-Person 09/10 12:00 PM - 5:00 PM |
| State | OR |
|---|---|
| County | Umatilla |
| City | Stanfield |
| Zip Code | 97875 |
| School District | Stanfield |
| Elementary School | Stanfield |
| High School | Stanfield |
| Listing VS Median (in 97875) | |
Price: $248,000 low | high Med: $280,950 sqft: 819 low | high Med: 1,179 $ / sqft: $303 low | high Med: $241 On site: 15 low | high Med: 49.5 | |
![]() | $267,000700 Jimmy StStanfield, OR 97875 |
![]() | $264,300680 Jimmy StStanfield, OR 97875 |
![]() | $259,500690 Jimmy StStanfield, OR 97875 |
![]() | $241,500880 Tinley StStanfield, OR 97875 |