New ListingLevel 0.92 acre of beautiful pasture land with seller in the process of installing City of Forks water and PUD power in the street. CCR's allow for new manufactured homes (over 1,000 sf) or stick built homes. Perc test has already been completed and is approved with Clallam County for a conventional septic system. Great open feel with nice views to the east in the morning and to the west in the evening!
| MLS # | 2580424 |
|---|---|
| Listing Type | For Sale |
| Building Name | Aamanda's Garden SP |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Forks Avenue Real Estate | Erin Queen |
| Zoning | F-R3 |
|---|---|
| Acreage | 0.53 |
| Property View | Yes |
| Property | 456 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Forks |
| Zip Code | 98331 |
| Area | 928 Southwest Clallam |
| Community Name | Forks |
| School District | Forks High |
| Elementary School | Forks Elem |
| High School | Forks High |
| Listing VS Median (in Forks) | |
Price: $90,000 low | high Med: $491,750 On site: 1 low | high Med: 21.5 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Forks |
| Zip Code | 98331 |
| Area | 928 Southwest Clallam |
| Community Name | Forks |
| School District | Forks High |
| Elementary School | Forks Elem |
| High School | Forks High |
| Listing VS Median (in Forks) | |
Price: $90,000 low | high Med: $491,750 On site: 1 low | high Med: 21.5 | |