Great country setting with slightly over 5 acres and Cherry Creek running thru it! Main house is a great 2 bedroom, 2 bath with update adorable kitchen that includes hickory cabinets, nice appliance and granite counter tops, formal dining room with sliding door, bathrooms have custom tile work and primary bedroom is good sized, there is a great loft above. The second unit has nice flooring, cabinetry and tile work. There is a large shop space and 2 car oversized garage! Apartment photos coming!
| MLS # | 784080826 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 166 |
| Listing Provided By | Pacific Properties | Joel Sweet |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,544 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RR-5 |
| Acreage | 5.10 |
| Water Front | Yes |
| Property View | CreekStream, Territorial |
| Heating | Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Bamboo Floor, Ceiling Fan, Granite, Laundry, Tile Floor, Wallto Wall Carpet, Washer Dryer, Wood Floors |
| Window Features | Aluminum Frames, Double Pane Windows, Vinyl Frames, Wood Frames |
| Appliances | Disposal, Free Standing Range, Free Standing Refrigerator, Granite, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance |
| Exterior Features | Covered Deck, Guest Quarters, Outbuilding, Porch, RVParking, Second Garage, Tool Shed, Workshop, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Block |
| Lot Features | Level, Wooded |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 1511 |
|---|
| State | OR |
|---|---|
| County | Coos |
| City | MyrtlePoint |
| Zip Code | 97458 |
| School District | Coquille |
| Elementary School | Coquille |
| High School | Coquille |
| Listing VS Median (in 97458) | |
Price: $449,500 low | high Med: $299,000 sqft: 1,544 low | high Med: 1,698 $ / sqft: $291 low | high Med: $182 On site: 166 low | high Med: 23 | |
| State | OR |
|---|---|
| County | Coos |
| City | MyrtlePoint |
| Zip Code | 97458 |
| School District | Coquille |
| Elementary School | Coquille |
| High School | Coquille |
| Listing VS Median (in 97458) | |
Price: $449,500 low | high Med: $299,000 sqft: 1,544 low | high Med: 1,698 $ / sqft: $291 low | high Med: $182 On site: 166 low | high Med: 23 | |