Large industrial zoned lot with lots of possibilities. Sewer and water in street need to confirm with city as to hookup availability. Hand dug well on property. Beautiful Ocean Beaches, shopping and much more.
| MLS # | 485850285 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 203 |
| Listing Provided By | Bandon By The Dunes Realtee | Barry Winters |
| Zoning | IND |
|---|---|
| Acreage | 0.35 |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Brush, Trees |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Public Sewer, Water Available |
|---|
| Property | 314 |
|---|
| State | OR |
|---|---|
| County | Coos |
| City | Bandon |
| Zip Code | 97411 |
| School District | Bandon |
| Elementary School | Ocean Crest |
| High School | Bandon |
| Listing VS Median (in 97411) | |
Price: $119,000 low | high Med: $622,500 On site: 203 low | high Med: 91 | |
| State | OR |
|---|---|
| County | Coos |
| City | Bandon |
| Zip Code | 97411 |
| School District | Bandon |
| Elementary School | Ocean Crest |
| High School | Bandon |
| Listing VS Median (in 97411) | |
Price: $119,000 low | high Med: $622,500 On site: 203 low | high Med: 91 | |
![]() | $130,000Franklin Rd Sw 6-10Bandon, OR 97411 |
![]() | $89,9000 20 St SwBandon, OR 97411 |
![]() | $130,000Sw Franklin RdBandon, OR 97411 |