Space and flexibility come together in this Craftsman home located in Vancouver's sought-after Felida neighborhood. Thoughtfully updated and move-in ready, this home combines generous living spaces with extensive recent improvements throughout. The light filled main level features soaring ceilings, new hardwood flooring, fresh interior paint, custom window blinds, a gas fireplace, versatile main-level den with adjacent full bath, and an open concept layout designed for everyday living and entertaining. The kitchen has been refreshed with upgraded countertops, all new Energy Star appliances, a gas range, large island, butler's pantry, and abundant storage. Upstairs, you'll find four spacious bedrooms, all with walk-in closets, plus a large loft that provides flexible space for a media room, play area, home office, or additional living space. The primary suite offers a spacious retreat complete with dual vanities, soaking tub, separate shower, and oversized walk-in closet. Outside, the fully fenced backyard has been enhanced with new fencing, fresh landscaping, a large deck, and a patio perfect for outdoor dining and gatherings. Additional updates include fresh exterior paint, new carpeting, new gas piping, and post remodel air duct cleaning. The tandem 3-car garage offers exceptional storage and parking flexibility. Located in the desirable Starcrest neighborhood, you'll enjoy convenient access to parks, trails, schools, shopping, dining, and I-5. With extensive updates already completed and a floor plan that offers both space and versatility, this home is ready for its next chapter.
| MLS # | 296456296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 86 |
| Listing Provided By | Keller Williams Realty | Jacqueline Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,221 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-7.5 |
| Acreage | 0.18 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Energy Star Air Conditioning |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Hardwood Floors, High Ceilings, High Speed Internet, Jetted Tub, Laundry, Quartz, Vinyl Floor, Wallto Wall Carpet |
| Window Features | Double Pane Windows |
| Appliances | Butlers Pantry, Dishwasher, Disposal, ENERGYSTARQualified Appliances, Free Standing Gas Range, Free Standing Range, Gas Appliances, Instant Hot Water, Island, Plumbed For Ice Maker, Quartz, Range Hood, Stainless Steel Appliance |
| Exterior Features | Deck, Fenced, Garden, Patio, Public Road, Security Lights, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security Lights |
| Lot Features | Corner Lot, Level, Public Road, Sloped |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 7926 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98685 |
| Community Name | FELIDA COMMUNITY8 |
| School District | Columbia River |
| Elementary School | Lakeshore |
| High School | Columbia River |
| Listing VS Median (in FELIDA COMMUNITY8) | |
Price: $775,000 low | high Med: $775,000 sqft: 3,221 low | high Med: 3,221 $ / sqft: $241 low | high Med: $241 On site: 86 low | high Med: 86 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98685 |
| Community Name | FELIDA COMMUNITY8 |
| School District | Columbia River |
| Elementary School | Lakeshore |
| High School | Columbia River |
| Listing VS Median (in FELIDA COMMUNITY8) | |
Price: $775,000 low | high Med: $775,000 sqft: 3,221 low | high Med: 3,221 $ / sqft: $241 low | high Med: $241 On site: 86 low | high Med: 86 | |